| Freshman Level Classes | Core | Total | |||
| BIB | 101 | Fall | Nature and Meaning of the Old Testament | 3 | 3 |
| INST | 150 | Fall | Introduction to Faith, Reason and Justice | 3 | 3 |
| INST | 160/161 | Fall | Heritage of Western Thought - Ancient / Modern | 3 | 3 |
| ACCT | 107 | Fall | Principles of Accounting I | 81 | 3 |
| BUSA | 102 | Fall | Business as a Profession | 8 | 3 |
| BIB | 102 | Spring | Nature and Meaning of the New Testament | 3 | 3 |
| CSC | 150 | Spring | Problem Solving with Computers | 3 | 3 |
| ACCT | 108 | Spring | Principles of Accounting II | 8 | 3 |
| ENG | 102 | Spring | College Writing | 3 | 6 |
|
Total |
1 | 33 | |||
| Sophomore Level Classes | Core | Total | |||
| INST | 250 | Fall | Science, Technology and Values | 3 | 3 |
| BUSA | 202 | Fall | Principles of Marketing | 1 | 3 |
| ECON | 203 | Fall | Principles of Economics: Macro | 3 | 3 |
| BUSA | 206 | Spring | Principles of Management and Leadership | 3 | 3 |
| INST | 270 | Spring | Justice in a Pluralistic Society | 3 | 3 |
| BUSA | 221 | Spring | Business Statistics | 1 | 3 |
| ECON | 204 | Spring | Principles of Economics: Micro | 0 | 3 |
| COM | 120 | Spring | Public Speaking | 1 | 3 |
| THEO | 210 | Spring | Foundations of Christian Spirituality | 0 | 3 |
|
+ 6 credit hours of breadth core (Lab. Sci.) |
7 | 6 | |||
|
Total |
1 | 33 | |||
| Junior Level Classes | Core | Total | |||
| BUSA | 303 | Fall | Consumer Behavior | 1 | 3 |
| BUSA | 306 | Fall | International Management | 1 | 3 |
| FIN | 350 | Fall | Business Law | 1 | 3 |
| BUSA | 302 | Spring | Market Research | 1 | 3 |
| BUSA | 305 | Spring | Principles of Sales Management | 1 | 3 |
| BUSA | 311 | Spring | Business Ethics and Leadership | 1 | 3 |
| BUSA | 405 | Spring | Integrated Marketing Communication | 0 | 3 |
| FIN | 360 | Spring | Business Finance | 0 | 3 |
|
+ 9 credit hours of breadth core (Lab. Sci.) |
1 | 9 | |||
|
Total |
1 | 33 | |||
| Senior Level Classes | Core | Total | |||
| BUSA | 402 | Fall | Strategic Internet Marketing | 1 | 3 |
| COM | 320 | Fall | Advanced Communications | 1 | 3 |
| COM | 325 | Fall | Advertising Communications | 0 | 3 |
| BUSA | 480 | Spring | Business Strategy and Policy | 0 | 3 |
| INST | 480 |
Spring |
Capstone | 10 | 3 |
|
+ 4 credit hours of breadth core (Lab. Sci.) |
1 | 13 | |||
|
Total |
58 | 28 | |||
For further information please contact department co-chairs:
Professor Tod Gilmore (610) 341-1546, or email: tgilmore@eastern.edu
Dr. Lindy Backues (610) 225-5533, or email: lbackues@eastern.edu