Visitors: Cabrini |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Robert Pendino | G |
0/2 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:47 |
| 4 | Timmy Iacavone | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 6:58 |
| 10 | * Charles Bush | G |
0/4 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 7 | 7 |
0 | 0 | 25:23 |
| 11 | Sean Kennedy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 4:36 |
| 15 | Rodney Collins | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:36 |
| 21 | * Greg Clifton | G/F |
1/9 | 1/8 | 2/2 | 5 |
1 | 2 | 3 |
5 | 2 | 1 |
0 | 0 | 28:04 |
| 22 | Jeff McNeill | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:48 |
| 24 | Matt Walsh | G/F |
3/4 | 3/4 | 0/0 | 9 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 13:27 |
| 30 | Ryan Oxley | G/F |
2/4 | 2/4 | 0/0 | 6 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 1 | 25:11 |
| 33 | Matt Betz | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 1:16 |
| 40 | * Chris Blake | PF |
2/4 | 2/4 | 0/0 | 6 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 17:24 |
| 43 | Melvin Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Leon Wilson | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:49 |
| 45 | Greg Lusty | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | * Randy Reid | PF |
8/15 | 0/0 | 2/4 | 18 |
2 | 7 | 9 |
1 | 0 | 5 |
1 | 3 | 34:21 |
| 55 | * Bruce MacLelland | PF |
1/7 | 0/0 | 0/0 | 2 |
4 | 10 | 14 |
2 | 2 | 4 |
3 | 0 | 34:20 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | 1 | |
| Totals | | 17/50 | 8/22 | 6/8 | 48 | 8 | 29 | 37 | 20 | 15 | 26 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 8/28 | 28.6% |
Game | 17/50 | 34.0% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 5/14 | 35.7% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/6 | 83.3% |
Game | 6/8 | 75.0% |
|
|
Home: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brent Williams | G |
3/7 | 0/1 | 5/6 | 11 |
1 | 4 | 5 |
2 | 1 | 1 |
1 | 3 | 23:21 |
| 3 | Jason Reels | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:02 |
| 10 | * David Volpe | G |
5/11 | 2/8 | 7/8 | 19 |
0 | 2 | 2 |
3 | 1 | 2 |
1 | 2 | 25:55 |
| 11 | Matt Flanagan | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:58 |
| 23 | * Lenny DiMaria | G |
5/10 | 2/4 | 3/4 | 15 |
2 | 2 | 4 |
1 | 3 | 2 |
0 | 2 | 36:14 |
| 32 | * Matt Malloy | F |
4/8 | 1/1 | 0/1 | 9 |
2 | 5 | 7 |
1 | 2 | 1 |
1 | 0 | 31:16 |
| 33 | * Mike Johnson | F |
0/1 | 0/1 | 1/2 | 1 |
2 | 6 | 8 |
1 | 5 | 1 |
2 | 3 | 30:19 |
| 40 | Kevin Raab | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 7:21 |
| 12 | Dan Piotrowski | G |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 8:05 |
| 25 | * Christopher Myers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 4 | 1 |
1 | 1 | 13:12 |
| 44 | Justin Allphin | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Dylan Lee | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Marvin Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
| 21 | Tyrone Coleman | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 2 | 3:41 |
| 50 | Rameen Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 19/51 | 5/20 | 17/23 | 60 | 8 | 25 | 33 | 11 | 16 | 13 | 8 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 8/22 | 36.4% |
Game | 19/51 | 37.3% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/9 | 33.3% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 16/21 | 76.2% |
Game | 17/23 | 73.9% |
|
|
| Cab | EUMB |
| Cab | EUMB |
| Cab | EUMB |
| Free Throw Pts | 6 | 17 |
3Pt Points | 24 | 15 |
Pts/Possession | 0.67 | 0.88 |
| Pts off Turnovers | 7 | 11 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 17 | 16 |
| Total Rebounds | 37 | 33 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 24.2 | 21.6 |
Def Rebound % | 78.4 | 75.8 |
Total Rebound % | 52.9 | 47.1 |
| Technical Fouls | Cab |
None |
| EUMB |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cabrini | 22 | 26 | 0 | 0 | 0 | 0 | 48 |
| Eastern University Eagles | 25 | 35 | 0 | 0 | 0 | 0 | 60 |
|