Visitors: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brent Williams | G |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 2 | 19:49 |
| 3 | Jason Reels | G |
1/6 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 3 | 1 |
0 | 3 | 16:57 |
| 10 | * David Volpe | G |
4/4 | 2/2 | 1/2 | 11 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 27:53 |
| 11 | Matt Flanagan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:27 |
| 23 | * Lenny DiMaria | G |
5/11 | 2/6 | 4/7 | 16 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 2 | 33:00 |
| 32 | * Matt Malloy | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
1 | 0 | 14:10 |
| 33 | * Mike Johnson | F |
2/7 | 0/2 | 2/2 | 6 |
0 | 4 | 4 |
2 | 1 | 3 |
1 | 3 | 30:26 |
| 40 | Kevin Raab | F |
5/8 | 0/0 | 0/1 | 10 |
1 | 4 | 5 |
3 | 0 | 0 |
1 | 0 | 16:21 |
| 12 | Dan Piotrowski | G |
3/5 | 0/1 | 1/2 | 7 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 2 | 11:11 |
| 25 | * Christopher Myers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 13:40 |
| 44 | Justin Allphin | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Dylan Lee | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Marvin Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tyrone Coleman | G |
0/3 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 14:01 |
| 50 | Rameen Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 2 | | 1 | |
| Totals | | 22/50 | 4/13 | 11/18 | 59 | 5 | 22 | 27 | 18 | 5 | 17 | 3 | 13 | 199:55 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 11/27 | 40.7% |
Game | 22/50 | 44.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 7/11 | 63.6% |
Game | 11/18 | 61.1% |
|
|
Home: Arcadia University Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Terrel Vernado | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 4:39 |
| 2 | * Sterling Green | G |
5/9 | 2/4 | 2/2 | 14 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 1 | 27:28 |
| 3 | Eric Elliot | G |
1/3 | 1/2 | 2/2 | 5 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 23:37 |
| 55 | Greg Glagnon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Steve Sharp | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Dave Boettcher | F/C |
8/14 | 0/0 | 5/10 | 21 |
6 | 12 | 18 |
2 | 1 | 3 |
0 | 0 | 33:22 |
| 14 | Andrew Hauber | G/F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 10:53 |
| 21 | * Kevin Brown | G |
2/6 | 0/0 | 3/4 | 7 |
1 | 2 | 3 |
4 | 6 | 6 |
1 | 2 | 34:08 |
| 22 | Chris Feggans | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 5:32 |
| 23 | * Bobby Mulholland | G |
1/7 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 2 | 26:45 |
| 30 | Tryone Hall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Duane Robinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Anthony Stellar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:15 |
| 44 | * Andrew Martin | F/C |
5/9 | 0/0 | 3/7 | 13 |
2 | 3 | 5 |
0 | 2 | 3 |
1 | 1 | 31:16 |
| 50 | Jonathon Salomon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 3 | | | |
| Totals | | 23/54 | 3/8 | 15/25 | 64 | 14 | 28 | 42 | 16 | 13 | 22 | 2 | 7 | 199:55 |
|---|
|
| Total FG | 1st Half | 8/31 | 25.8% |
2nd Half | 15/23 | 65.2% |
Game | 23/54 | 42.6% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/2 | 100% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 9/17 | 52.9% |
Game | 15/25 | 60.0% |
|
|
| EUMB | AUMB |
| EUMB | AUMB |
| EUMB | AUMB |
| Free Throw Pts | 11 | 15 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.83 | 0.88 |
| Pts off Turnovers | 16 | 16 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 24 | 7 |
| Total Rebounds | 27 | 42 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 15.2 | 38.9 |
Def Rebound % | 61.1 | 84.8 |
Total Rebound % | 39.1 | 60.9 |
| Technical Fouls | EUMB |
B Williams(Flagrant) |
| AUMB |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern University Eagles | 28 | 31 | 0 | 0 | 0 | 0 | 59 |
| Arcadia University Knights | 23 | 41 | 0 | 0 | 0 | 0 | 64 |
|