Visitors: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brent Williams | G |
2/3 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 1 | 13:00 |
| 3 | Jason Reels | G |
3/8 | 0/1 | 0/0 | 6 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 12:00 |
| 10 | * David Volpe | G |
1/5 | 0/3 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 14:00 |
| 11 | Matt Flanagan | G |
3/7 | 1/2 | 0/1 | 7 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 1 | 12:00 |
| 23 | * Lenny DiMaria | G |
5/10 | 1/4 | 0/0 | 11 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 27:00 |
| 32 | * Matt Malloy | F |
2/6 | 0/0 | 3/4 | 7 |
2 | 2 | 4 |
0 | 1 | 2 |
0 | 0 | 23:00 |
| 33 | * Mike Johnson | F |
0/6 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
2 | 0 | 27:00 |
| 40 | Kevin Raab | F |
2/5 | 0/0 | 0/1 | 4 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 0 | 14:00 |
| 12 | Dan Piotrowski | G |
0/3 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 0 | 16:00 |
| 25 | Christopher Myers | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:00 |
| 44 | Justin Allphin | C |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 54 | Dylan Lee | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Marvin Jones | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 11:00 |
| 21 | * Tyrone Coleman | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 15:00 |
| Team | | | | | 4 | 1 | 1 | 2 | 2 | | | | 1 | |
| Totals | | 21/59 | 3/15 | 4/8 | 49 | 11 | 18 | 29 | 22 | 5 | 15 | 2 | 4 | 192 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 21/59 | 35.6% |
Game | 21/59 | 35.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/15 | 20.0% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/8 | 50.0% |
Game | 4/8 | 50.0% |
|
|
Home: Alvernia Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Zach Westmoreland | |
0/4 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 1 | 20:00 |
| 4 | * Garrett Etzel | |
2/5 | 0/2 | 3/4 | 7 |
0 | 2 | 2 |
4 | 0 | 2 |
0 | 0 | 23:00 |
| 5 | Charlie Hughes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 7:00 |
| 10 | Vincent Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 4:00 |
| 11 | Brandon Woods | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 7:00 |
| 14 | * Ryan Finger | |
2/5 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
1 | 8 | 2 |
0 | 4 | 29:00 |
| 20 | * Matt King | |
7/12 | 5/6 | 0/0 | 19 |
0 | 6 | 6 |
1 | 2 | 0 |
2 | 0 | 20:00 |
| 22 | * Terrence Shawell | |
8/13 | 4/8 | 0/0 | 20 |
0 | 4 | 4 |
1 | 1 | 2 |
0 | 0 | 25:00 |
| 23 | * Tyrone Bradley | |
2/5 | 0/0 | 0/0 | 4 |
6 | 6 | 12 |
2 | 0 | 4 |
0 | 0 | 27:00 |
| 25 | Sean Armstrong | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 4:00 |
| 30 | Derrick Hogue | |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 31 | Brett Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 40 | Nathan Conway | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:00 |
| 42 | Nick Rivera | |
2/3 | 0/0 | 1/1 | 5 |
2 | 3 | 5 |
0 | 0 | 0 |
1 | 0 | 8:00 |
| 50 | Marcel Roane | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 00 | Jeff Amponsah | |
2/3 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 1 | 15:00 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 25/53 | 9/18 | 11/17 | 70 | 12 | 30 | 42 | 13 | 14 | 20 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 25/53 | 47.2% |
Game | 25/53 | 47.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/18 | 50.0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/17 | 64.7% |
Game | 11/17 | 64.7% |
|
|
| EUMB | Alv |
| EUMB | Alv |
| EUMB | Alv |
| Free Throw Pts | 4 | 11 |
3Pt Points | 9 | 27 |
Pts/Possession | 0.73 | 1.01 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 26 | 15 |
| Total Rebounds | 29 | 42 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 26.8 | 40.0 |
Def Rebound % | 60.0 | 73.2 |
Total Rebound % | 40.8 | 59.2 |
| Technical Fouls | EUMB |
Bench |
| Alv |
None |
| Officials | Rod Strobl, Barry Sherman, Kevin Boylan |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern University Eagles | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
| Alvernia Crusaders | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
|