Visitors: Cabrini |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kate Walck | G |
1/4 | 0/2 | 2/3 | 4 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 2 | 19:25 |
| 10 | * Deana DiAmico | G |
4/9 | 0/5 | 0/0 | 8 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 6 | 20:11 |
| 11 | Katie Finfrock | G-F |
4/8 | 2/3 | 0/0 | 10 |
2 | 3 | 5 |
1 | 2 | 1 |
0 | 3 | 18:42 |
| 12 | Melissa Benedetti | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Monica Souders | F-C |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 4:36 |
| 15 | Lauren Magill | F-C |
2/4 | 0/0 | 1/3 | 5 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 1 | 7:46 |
| 20 | * Brittany McLeod | F |
3/4 | 0/0 | 1/2 | 7 |
0 | 5 | 5 |
2 | 0 | 1 |
1 | 1 | 21:20 |
| 21 | Charnee Foston | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 10:09 |
| 22 | Sharae Middlebrook | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 5 | 12:03 |
| 23 | Nina Williams | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 4 | 0 |
0 | 0 | 7:46 |
| 25 | * Nikki Duggan | G-F |
0/5 | 0/4 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 9:12 |
| 30 | Rachel Caron | G-F |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 9:46 |
| 31 | Alyssa Brady | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Kate Ryan | G |
2/4 | 1/1 | 2/2 | 7 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 1 | 10:53 |
| 33 | Kate Fetterman | F-C |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 4:49 |
| 34 | Casey Kyler | F-C |
1/3 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 2 | 12:41 |
| 40 | * Kayleen Smith | G-F |
1/6 | 0/2 | 3/4 | 5 |
3 | 6 | 9 |
2 | 2 | 0 |
1 | 1 | 16:59 |
| 44 | Kasey Agostinacchio | G-F |
3/5 | 2/3 | 2/3 | 10 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 0 | 13:42 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | | |
| Totals | | 23/63 | 5/20 | 15/23 | 66 | 11 | 27 | 38 | 18 | 16 | 10 | 2 | 23 | 200 |
|---|
|
| Total FG | 1st Half | 13/36 | 36.1% |
2nd Half | 10/27 | 37.0% |
Game | 23/63 | 36.5% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 2/6 | 33.3% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 9/15 | 60.0% |
Game | 15/23 | 65.2% |
|
|
Home: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Mandy Kuiken | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jacey Bray | F |
1/3 | 0/1 | 3/4 | 5 |
1 | 5 | 6 |
1 | 1 | 6 |
1 | 1 | 31:47 |
| 21 | * Raya Shores | G |
2/8 | 1/2 | 2/2 | 7 |
1 | 12 | 13 |
2 | 1 | 7 |
0 | 1 | 27:04 |
| 15 | * Emily Reeser | G |
2/9 | 2/7 | 0/0 | 6 |
1 | 0 | 1 |
3 | 1 | 3 |
0 | 0 | 27:59 |
| 45 | * Hannah Tobin | F |
3/7 | 0/1 | 2/2 | 8 |
3 | 9 | 12 |
3 | 2 | 6 |
1 | 3 | 34:37 |
| 42 | * Jeriah Garton | C |
1/3 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
3 | 1 | 1 |
1 | 0 | 28:22 |
| 11 | * Joelle DiCarlo | G |
3/11 | 2/5 | 2/3 | 10 |
1 | 1 | 2 |
1 | 0 | 4 |
0 | 1 | 31:07 |
| 22 | Maggie Kotler | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:14 |
| 33 | Denise Gadson | G |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:15 |
| 24 | Megan Murray | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:35 |
| 12 | Kristina Daniels | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | 2 | | | |
| Totals | | 12/44 | 5/17 | 12/15 | 41 | 8 | 34 | 42 | 14 | 6 | 31 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 6/23 | 26.1% |
2nd Half | 6/21 | 28.6% |
Game | 12/44 | 27.3% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 4/11 | 36.4% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 7/9 | 77.8% |
Game | 12/15 | 80.0% |
|
|
| Cab | EU |
| Cab | EU |
| Cab | EU |
| Free Throw Pts | 15 | 12 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.90 | 0.55 |
| Pts off Turnovers | 35 | 11 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 37 | 6 |
| Total Rebounds | 38 | 42 |
Team Rebounds | 1 | 4 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 24.4 | 22.9 |
Def Rebound % | 77.1 | 75.6 |
Total Rebound % | 47.5 | 52.5 |
| Technical Fouls | Cab |
None |
| EU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cabrini | 35 | 31 | 0 | 0 | 0 | 0 | 66 |
| Eastern University Eagles | 18 | 23 | 0 | 0 | 0 | 0 | 41 |
|