Visitors: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Mandy Kuiken | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Jacey Bray | F |
1/9 | 1/6 | 2/2 | 5 |
1 | 0 | 1 |
3 | 5 | 5 |
1 | 0 | 40:00 |
| 21 | * Raya Shores | G |
6/18 | 0/1 | 2/5 | 14 |
2 | 2 | 4 |
1 | 0 | 8 |
0 | 5 | 36:33 |
| 15 | * Emily Reeser | G |
4/11 | 3/7 | 1/2 | 12 |
1 | 3 | 4 |
3 | 2 | 5 |
0 | 2 | 32:42 |
| 45 | * Hannah Tobin | F |
2/4 | 0/0 | 2/3 | 6 |
3 | 7 | 10 |
5 | 0 | 4 |
2 | 1 | 23:30 |
| 42 | * Jeriah Garton | C |
3/8 | 0/0 | 3/6 | 9 |
0 | 5 | 5 |
1 | 0 | 0 |
3 | 0 | 36:27 |
| 11 | Joelle DiCarlo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Maggie Kotler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 2 | 5:53 |
| 33 | Denise Gadson | G |
0/2 | 0/0 | 1/4 | 1 |
2 | 0 | 2 |
1 | 1 | 4 |
0 | 0 | 18:11 |
| 24 | Megan Murray | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 6:44 |
| 12 | Kristina Daniels | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 16/53 | 4/14 | 11/22 | 47 | 11 | 22 | 33 | 16 | 9 | 28 | 6 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 7/30 | 23.3% |
Game | 16/53 | 30.2% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/10 | 20.0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 8/14 | 57.1% |
Game | 11/22 | 50.0% |
|
|
Home: Marywood University Pacers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Caity Hadzimichalis | G |
3/10 | 0/0 | 5/6 | 11 |
2 | 2 | 4 |
2 | 5 | 5 |
1 | 2 | 26:18 |
| 4 | Chrissy Pepperling | G |
3/11 | 1/4 | 1/2 | 8 |
3 | 1 | 4 |
1 | 1 | 3 |
1 | 7 | 24:52 |
| 5 | * Lizzy Green | C |
3/14 | 0/0 | 1/3 | 7 |
6 | 4 | 10 |
2 | 3 | 7 |
3 | 1 | 27:04 |
| 11 | Danielle Colon | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Deidre Gill | G |
0/3 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 8:20 |
| 14 | Alicia Woodruff | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Erin Furlong | C |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 1 | 11:54 |
| 22 | Eileen Dopart | F/C |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 14:16 |
| 24 | * Rosy Diaz | G |
3/6 | 3/4 | 2/2 | 11 |
1 | 1 | 2 |
3 | 2 | 4 |
0 | 3 | 25:38 |
| 25 | * Colleen Grucella | G |
0/1 | 0/1 | 2/4 | 2 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 23:27 |
| 30 | Aoi Suzuki | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Aniell Caprari | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Amy Hand | F |
1/2 | 0/1 | 0/0 | 2 |
1 | 6 | 7 |
2 | 0 | 1 |
0 | 1 | 6:52 |
| 41 | * Amanda Lass | F/C |
10/16 | 0/1 | 2/4 | 22 |
6 | 8 | 14 |
0 | 0 | 2 |
2 | 1 | 31:19 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 24/67 | 4/11 | 14/23 | 66 | 24 | 33 | 57 | 19 | 12 | 26 | 7 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 8/34 | 23.5% |
Game | 24/67 | 35.8% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/6 | 33.3% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 7/13 | 53.8% |
Game | 14/23 | 60.9% |
|
|
| EU | PAC |
| EU | PAC |
| EU | PAC |
| Free Throw Pts | 11 | 14 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.58 | 0.81 |
| Pts off Turnovers | 19 | 26 |
2nd Chance Points | 9 | 17 |
Pts off Bench | 1 | 13 |
| Total Rebounds | 33 | 57 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 25.0 | 52.2 |
Def Rebound % | 47.8 | 75.0 |
Total Rebound % | 36.7 | 63.3 |
| Technical Fouls | EU |
None |
| PAC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern University Eagles | 23 | 24 | 0 | 0 | 0 | 0 | 47 |
| Marywood University Pacers | 41 | 25 | 0 | 0 | 0 | 0 | 66 |
|