Visitors: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Mandy Kuiken | G |
1/3 | 0/1 | 1/1 | 3 |
1 | 4 | 5 |
1 | 0 | 2 |
0 | 0 | 19:00 |
| 20 | * Jacey Bray | F |
3/7 | 2/5 | 0/0 | 8 |
1 | 7 | 8 |
1 | 1 | 10 |
1 | 4 | 39:00 |
| 21 | * Raya Shores | G |
4/18 | 0/3 | 4/4 | 12 |
3 | 4 | 7 |
3 | 1 | 5 |
0 | 2 | 36:00 |
| 15 | * Emily Reeser | G |
0/9 | 0/6 | 0/0 | 0 |
2 | 1 | 3 |
0 | 3 | 3 |
0 | 0 | 30:00 |
| 45 | Hannah Tobin | F |
1/10 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
4 | 0 | 2 |
1 | 1 | 28:00 |
| 42 | * Jeriah Garton | C |
1/12 | 0/0 | 0/0 | 2 |
4 | 0 | 4 |
0 | 0 | 1 |
5 | 0 | 34:00 |
| 11 | Joelle DiCarlo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Maggie Kotler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Denise Gadson | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:00 |
| 24 | Megan Murray | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:00 |
| 12 | Kristina Daniels | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 0 | 4 | | | 1 | | | |
| Totals | | 10/60 | 2/15 | 5/5 | 27 | 17 | 20 | 37 | 9 | 5 | 24 | 7 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 10/60 | 16.7% |
Game | 10/60 | 16.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/15 | 13.3% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/5 | 100% |
Game | 5/5 | 100% |
|
|
Home: Gwynedd-Mercy College Griffins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kristy Cramp | G |
4/7 | 2/5 | 0/1 | 10 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 17:00 |
| 10 | Bridget Gibson | G |
2/9 | 2/8 | 0/0 | 6 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 0 | 19:00 |
| 11 | * Karen Tierney | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 7 | 0 |
0 | 2 | 12:00 |
| 13 | Beccie Strohecker | G/F |
1/2 | 0/1 | 1/2 | 3 |
0 | 5 | 5 |
2 | 2 | 2 |
0 | 1 | 10:00 |
| 14 | Erica Fulforth | G |
2/7 | 0/3 | 2/2 | 6 |
5 | 4 | 9 |
0 | 4 | 0 |
0 | 1 | 16:00 |
| 15 | Kate McGinn | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jackie Dooley | F |
2/6 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
0 | 0 | 1 |
1 | 0 | 11:00 |
| 23 | * Michelle Sgrillo | G/F |
3/4 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 2 | 14:00 |
| 24 | Kristian Woodridge | G |
1/3 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 10:00 |
| 25 | * Jackie Dougherty | G/F |
2/4 | 1/2 | 1/2 | 6 |
2 | 1 | 3 |
1 | 1 | 2 |
1 | 3 | 15:00 |
| 30 | Kate Wisniewski | G/F |
2/7 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
1 | 0 | 4 |
0 | 0 | 15:00 |
| 31 | Bridget Morrin | G |
0/2 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
1 | 4 | 0 |
0 | 0 | 14:00 |
| 32 | * Ashley Vandiver | F |
5/9 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
1 | 1 | 3 |
1 | 5 | 13:00 |
| 33 | Alana Rumpel | G |
3/5 | 2/4 | 0/0 | 8 |
1 | 1 | 2 |
2 | 0 | 0 |
1 | 0 | 18:00 |
| 34 | Jess Smith | F |
2/7 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 1 | 16:00 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 30/74 | 8/27 | 4/7 | 72 | 25 | 33 | 58 | 11 | 20 | 18 | 4 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 30/74 | 40.5% |
Game | 30/74 | 40.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/27 | 29.6% |
Game | 8/27 | 29.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/7 | 57.1% |
Game | 4/7 | 57.1% |
|
|
| EU | GMC |
| EU | GMC |
| EU | GMC |
| Free Throw Pts | 5 | 4 |
3Pt Points | 6 | 24 |
Pts/Possession | 0.39 | 1.03 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 2 | 38 |
| Total Rebounds | 37 | 58 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 34.0 | 55.6 |
Def Rebound % | 44.4 | 66.0 |
Total Rebound % | 38.9 | 61.1 |
| Technical Fouls | EU |
None |
| GMC |
None |
| Officials | Ron Reidinger, Bob Zanneo, Michael Woodrow |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern University Eagles | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
| Gwynedd-Mercy College Griffins | 0 | 72 | 0 | 0 | 0 | 0 | 72 |
|