Visitors: PSU-Delaware County PSU-DELCO |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tiesha Dunlap | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Megan Russo | |
0/4 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
5 | 4 | 1 |
0 | 2 | 33:09 |
| 11 | * Dana Johnson | |
6/16 | 0/1 | 6/7 | 18 |
3 | 3 | 6 |
1 | 5 | 3 |
0 | 4 | 37:34 |
| 15 | * Deana Gineitis | |
7/12 | 0/0 | 3/4 | 17 |
3 | 5 | 8 |
3 | 3 | 3 |
0 | 3 | 33:02 |
| 22 | * Cara Zibelman | |
5/10 | 1/2 | 3/4 | 14 |
0 | 5 | 5 |
2 | 4 | 3 |
0 | 4 | 38:16 |
| 25 | Comfort Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Tiffany Morris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Katelyn Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Athena Nikolas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | * Angelle Green | |
0/7 | 0/0 | 2/2 | 2 |
1 | 8 | 9 |
1 | 0 | 2 |
0 | 2 | 34:58 |
| 24 | Samantha Matthews | |
3/12 | 0/0 | 3/6 | 9 |
4 | 5 | 9 |
3 | 0 | 2 |
2 | 2 | 23:01 |
| Team | | | | | | 4 | 4 | 8 | | | 2 | | | |
| Totals | | 21/61 | 1/3 | 19/27 | 62 | 15 | 30 | 45 | 15 | 16 | 16 | 2 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 9/29 | 31.0% |
Game | 21/61 | 34.4% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/0 | 0.00% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 13/19 | 68.4% |
Game | 19/27 | 70.4% |
|
|
Home: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Mandy Kuiken | G |
4/12 | 2/7 | 0/0 | 10 |
1 | 3 | 4 |
1 | 3 | 6 |
1 | 2 | 36:23 |
| 20 | * Jacey Bray | F |
4/8 | 0/2 | 0/0 | 8 |
0 | 6 | 6 |
5 | 1 | 2 |
0 | 2 | 37:22 |
| 21 | * Raya Shores | G |
4/10 | 0/0 | 1/3 | 9 |
3 | 2 | 5 |
4 | 5 | 4 |
0 | 2 | 34:57 |
| 15 | * Emily Reeser | G |
2/10 | 0/5 | 2/2 | 6 |
2 | 1 | 3 |
3 | 2 | 3 |
0 | 2 | 31:17 |
| 45 | Hannah Tobin | F |
3/11 | 0/0 | 2/4 | 8 |
5 | 8 | 13 |
2 | 1 | 7 |
1 | 1 | 20:59 |
| 42 | * Jeriah Garton | C |
2/7 | 0/0 | 2/6 | 6 |
2 | 5 | 7 |
2 | 2 | 1 |
6 | 0 | 31:23 |
| 11 | Joelle DiCarlo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Maggie Kotler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:15 |
| 33 | Denise Gadson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:44 |
| 24 | Megan Murray | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:40 |
| 12 | Kristina Daniels | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 2 | | | |
| Totals | | 19/58 | 2/14 | 7/15 | 47 | 15 | 28 | 43 | 18 | 14 | 25 | 8 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 11/31 | 35.5% |
Game | 19/58 | 32.8% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 0/5 | 0.00% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 6/10 | 60.0% |
Game | 7/15 | 46.7% |
|
|
| PSU | EU |
| PSU | EU |
| PSU | EU |
| Free Throw Pts | 19 | 7 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.83 | 0.63 |
| Pts off Turnovers | 20 | 11 |
2nd Chance Points | 7 | 9 |
Pts off Bench | 9 | 8 |
| Total Rebounds | 45 | 43 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 34.9 | 33.3 |
Def Rebound % | 66.7 | 65.1 |
Total Rebound % | 51.1 | 48.9 |
| Technical Fouls | PSU |
None |
| EU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| PSU-Delaware County PSU-DELCO | 31 | 31 | 0 | 0 | 0 | 0 | 62 |
| Eastern University Eagles | 19 | 28 | 0 | 0 | 0 | 0 | 47 |
|