Visitors: Cedar Crest College/Allentown Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brittany Symbol | G |
2/10 | 0/1 | 0/1 | 4 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 0 | 27:20 |
| 12 | * Courtney Thomas | G |
0/6 | 0/0 | 0/0 | 0 |
1 | 6 | 7 |
2 | 0 | 3 |
0 | 1 | 27:21 |
| 13 | Jesenia Holguin | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
2 | 0 | 3 |
0 | 0 | 14:00 |
| 21 | Lindsay Orlandi | F |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 1:49 |
| 23 | * Kelly Oakes | G |
5/18 | 0/0 | 3/4 | 13 |
4 | 7 | 11 |
4 | 3 | 8 |
0 | 1 | 39:04 |
| 32 | Erica Baggit | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 15:41 |
| 34 | * Ashley Bechtel | C |
3/6 | 0/0 | 0/3 | 6 |
2 | 3 | 5 |
5 | 1 | 1 |
0 | 0 | 18:39 |
| 40 | * Sarah Campbell | F |
1/6 | 0/0 | 3/4 | 5 |
3 | 2 | 5 |
4 | 1 | 3 |
0 | 0 | 31:41 |
| 52 | Valerie Siegrist | C |
1/5 | 0/0 | 7/8 | 9 |
3 | 1 | 4 |
0 | 0 | 0 |
0 | 1 | 17:09 |
| 54 | Mackenzie Lee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Cassandra Krise | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 7:16 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 13/57 | 0/1 | 13/20 | 39 | 20 | 28 | 48 | 19 | 8 | 23 | 0 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 4/26 | 15.4% |
2nd Half | 9/31 | 29.0% |
Game | 13/57 | 22.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 7/11 | 63.6% |
Game | 13/20 | 65.0% |
|
|
Home: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Mandy Kuiken | G |
2/7 | 1/5 | 2/2 | 7 |
0 | 1 | 1 |
4 | 3 | 0 |
0 | 3 | 22:52 |
| 20 | * Jacey Bray | F |
3/8 | 0/1 | 9/10 | 15 |
2 | 7 | 9 |
1 | 6 | 0 |
1 | 5 | 38:03 |
| 21 | * Raya Shores | G |
3/10 | 1/1 | 7/10 | 14 |
4 | 5 | 9 |
3 | 5 | 2 |
0 | 1 | 30:49 |
| 15 | * Emily Reeser | G |
8/18 | 2/6 | 1/2 | 19 |
4 | 1 | 5 |
2 | 5 | 1 |
0 | 3 | 35:21 |
| 45 | Hannah Tobin | F |
4/6 | 0/0 | 2/4 | 10 |
2 | 4 | 6 |
4 | 0 | 0 |
0 | 1 | 14:55 |
| 42 | * Jeriah Garton | C |
4/12 | 0/0 | 1/2 | 9 |
1 | 5 | 6 |
3 | 1 | 2 |
2 | 2 | 30:37 |
| 33 | Denise Gadson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 12:57 |
| 24 | Megan Murray | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 4 |
0 | 0 | 14:26 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 24/63 | 4/13 | 22/30 | 74 | 15 | 28 | 43 | 18 | 20 | 10 | 3 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 13/37 | 35.1% |
2nd Half | 11/26 | 42.3% |
Game | 24/63 | 38.1% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/6 | 50.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 14/18 | 77.8% |
Game | 22/30 | 73.3% |
|
|
| CCC | EU |
| CCC | EU |
| CCC | EU |
| Free Throw Pts | 13 | 22 |
3Pt Points | 0 | 12 |
Pts/Possession | 0.56 | 1.01 |
| Pts off Turnovers | 6 | 29 |
2nd Chance Points | 7 | 9 |
Pts off Bench | 11 | 10 |
| Total Rebounds | 48 | 43 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 41.7 | 34.9 |
Def Rebound % | 65.1 | 58.3 |
Total Rebound % | 52.7 | 47.3 |
| Technical Fouls | CCC |
None |
| EU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cedar Crest College/Allentown Falcons | 14 | 25 | 0 | 0 | 0 | 0 | 39 |
| Eastern University Eagles | 35 | 39 | 0 | 0 | 0 | 0 | 74 |
|