Visitors: Alvernia |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Erin Knarr | |
0/6 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 1 | 0 |
0 | 1 | 20:16 |
| 10 | * Lauren Fortna | |
6/14 | 1/5 | 3/4 | 16 |
1 | 1 | 2 |
3 | 5 | 1 |
0 | 3 | 33:13 |
| 11 | Kerry Higgs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Janelle Richardson | |
1/2 | 0/0 | 1/4 | 3 |
0 | 9 | 9 |
3 | 5 | 3 |
3 | 3 | 20:08 |
| 41 | * Allee Barnes | |
2/6 | 0/0 | 1/1 | 5 |
2 | 2 | 4 |
3 | 1 | 0 |
0 | 0 | 16:58 |
| 3 | Jill Rosolie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Rachel Koerner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Michelle Lutzkanin | |
9/14 | 9/12 | 0/0 | 27 |
0 | 6 | 6 |
2 | 5 | 0 |
0 | 1 | 37:20 |
| 20 | * Joanna Graber | |
2/7 | 2/5 | 8/8 | 14 |
0 | 4 | 4 |
1 | 7 | 2 |
0 | 1 | 31:17 |
| 22 | Ashley Blevins | |
7/13 | 0/0 | 4/9 | 18 |
4 | 2 | 6 |
0 | 0 | 1 |
0 | 1 | 19:02 |
| 23 | Tenay Gaddy | |
3/6 | 0/0 | 0/2 | 6 |
3 | 2 | 5 |
1 | 1 | 1 |
0 | 0 | 15:49 |
| 30 | Kathy Cook | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Samone Gunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Meghan Derr | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:48 |
| 55 | Samantha Ward | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:48 |
| 50 | Ashley Knight | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:48 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 31/69 | 12/22 | 18/30 | 92 | 14 | 31 | 45 | 13 | 25 | 8 | 3 | 11 | 199:27 |
|---|
|
| Total FG | 1st Half | 16/42 | 38.1% |
2nd Half | 15/27 | 55.6% |
Game | 31/69 | 44.9% |
| 3 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 4/9 | 44.4% |
Game | 12/22 | 54.5% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 10/17 | 58.8% |
Game | 18/30 | 60.0% |
|
|
Home: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Mandy Kuiken | G |
3/11 | 1/6 | 2/2 | 9 |
1 | 5 | 6 |
4 | 2 | 3 |
0 | 0 | 30:16 |
| 20 | * Jacey Bray | F |
6/15 | 1/3 | 4/4 | 17 |
3 | 6 | 9 |
1 | 4 | 2 |
3 | 2 | 38:16 |
| 21 | * Raya Shores | G |
7/12 | 0/0 | 3/4 | 17 |
3 | 4 | 7 |
3 | 5 | 5 |
1 | 2 | 39:39 |
| 15 | * Emily Reeser | G |
5/12 | 3/6 | 0/1 | 13 |
0 | 5 | 5 |
4 | 2 | 4 |
0 | 0 | 38:37 |
| 45 | Hannah Tobin | F |
4/12 | 0/0 | 1/2 | 9 |
3 | 7 | 10 |
3 | 3 | 1 |
0 | 2 | 27:02 |
| 42 | * Jeriah Garton | C |
2/7 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
4 | 2 | 1 |
1 | 0 | 24:58 |
| 11 | Joelle DiCarlo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Maggie Kotler | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:12 |
| 33 | Denise Gadson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Megan Murray | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kristina Daniels | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 27/70 | 5/16 | 10/13 | 69 | 15 | 31 | 46 | 20 | 18 | 17 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 10/33 | 30.3% |
Game | 27/70 | 38.6% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/9 | 33.3% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 3/4 | 75.0% |
Game | 10/13 | 76.9% |
|
|
| Alv | EU |
| Alv | EU |
| Alv | EU |
| Free Throw Pts | 18 | 10 |
3Pt Points | 36 | 15 |
Pts/Possession | 1.19 | 0.88 |
| Pts off Turnovers | 26 | 6 |
2nd Chance Points | 7 | 14 |
Pts off Bench | 30 | 9 |
| Total Rebounds | 45 | 46 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 5 | 0 |
| Off Rebound % | 31.1 | 32.6 |
Def Rebound % | 67.4 | 68.9 |
Total Rebound % | 49.5 | 50.5 |
| Technical Fouls | Alv |
None |
| EU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Alvernia | 48 | 44 | 0 | 0 | 0 | 0 | 92 |
| Eastern University Eagles | 43 | 26 | 0 | 0 | 0 | 0 | 69 |
|