Visitors: Lincoln University Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 54 | * Mary Rotimi | |
7/8 | 0/0 | 4/7 | 18 |
3 | 8 | 11 |
2 | 1 | 3 |
4 | 2 | 26:32 |
| 1 | Elissa Jackson | |
1/2 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 2 | 5:07 |
| 2 | Kia Wright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Sharell McMillan | |
5/12 | 2/4 | 2/3 | 14 |
0 | 2 | 2 |
1 | 5 | 2 |
0 | 8 | 29:32 |
| 5 | * Sha'nice Nesmith | |
3/12 | 1/6 | 2/2 | 9 |
2 | 5 | 7 |
2 | 1 | 2 |
0 | 1 | 19:53 |
| 10 | Tia Hilton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:28 |
| 11 | * Chanelle Harris | |
4/5 | 4/4 | 0/2 | 12 |
1 | 3 | 4 |
3 | 10 | 8 |
0 | 4 | 30:16 |
| 20 | Natasha James | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 4:37 |
| 21 | Tanina Cook | |
0/4 | 0/2 | 3/4 | 3 |
2 | 4 | 6 |
2 | 2 | 3 |
0 | 3 | 17:04 |
| 32 | Latoya Thompson | |
0/5 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 0 | 8:05 |
| 34 | Skyla Force | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:23 |
| 35 | Noel Webster | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 3:03 |
| 44 | * Asha Atkinson | |
3/10 | 0/0 | 0/2 | 6 |
3 | 2 | 5 |
1 | 3 | 4 |
0 | 3 | 35:48 |
| 55 | Saharra Robinson | |
5/7 | 0/0 | 1/2 | 11 |
3 | 2 | 5 |
3 | 0 | 1 |
1 | 0 | 15:12 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 29/68 | 7/20 | 12/23 | 77 | 15 | 32 | 47 | 22 | 23 | 27 | 5 | 24 | 200 |
|---|
|
| Total FG | 1st Half | 15/36 | 41.7% |
2nd Half | 14/32 | 43.8% |
Game | 29/68 | 42.6% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 4/9 | 44.4% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 9/14 | 64.3% |
Game | 12/23 | 52.2% |
|
|
Home: Eastern University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Mandy Kuiken | G |
2/4 | 2/4 | 1/2 | 7 |
1 | 3 | 4 |
0 | 2 | 7 |
1 | 2 | 35:39 |
| 20 | * Jacey Bray | F |
1/10 | 0/3 | 6/6 | 8 |
6 | 7 | 13 |
3 | 4 | 6 |
3 | 3 | 39:05 |
| 21 | * Raya Shores | G |
5/12 | 0/0 | 11/17 | 21 |
1 | 3 | 4 |
3 | 2 | 12 |
0 | 2 | 39:57 |
| 15 | * Emily Reeser | G |
3/6 | 2/3 | 2/2 | 10 |
0 | 2 | 2 |
2 | 0 | 6 |
0 | 2 | 30:09 |
| 45 | Hannah Tobin | F |
5/9 | 0/0 | 1/2 | 11 |
0 | 6 | 6 |
2 | 0 | 1 |
0 | 1 | 22:42 |
| 42 | * Jeriah Garton | C |
1/13 | 0/0 | 1/3 | 3 |
1 | 4 | 5 |
3 | 2 | 2 |
0 | 0 | 26:44 |
| 11 | Joelle DiCarlo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Maggie Kotler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:19 |
| 33 | Denise Gadson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:50 |
| 24 | Megan Murray | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 2:35 |
| 12 | Kristina Daniels | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 17/54 | 4/10 | 22/32 | 60 | 12 | 30 | 42 | 14 | 11 | 35 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 5/22 | 22.7% |
2nd Half | 12/32 | 37.5% |
Game | 17/54 | 31.5% |
| 3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 2/8 | 25.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 13/19 | 68.4% |
2nd Half | 9/13 | 69.2% |
Game | 22/32 | 68.8% |
|
|
| Lin | EU |
| Lin | EU |
| Lin | EU |
| Free Throw Pts | 12 | 22 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.85 | 0.65 |
| Pts off Turnovers | 23 | 20 |
2nd Chance Points | 12 | 14 |
Pts off Bench | 18 | 11 |
| Total Rebounds | 47 | 42 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 33.3 | 27.3 |
Def Rebound % | 72.7 | 66.7 |
Total Rebound % | 52.8 | 47.2 |
| Technical Fouls | Lin |
None |
| EU |
None |
| Officials | Michael Woodrow, Kathy Garvin, John Gehman |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln University Lions | 36 | 41 | 0 | 0 | 0 | 0 | 77 |
| Eastern University Eagles | 25 | 35 | 0 | 0 | 0 | 0 | 60 |
|