Click here for the Four Year Projection of courses offered by the Business Department.
View Eastern's current course catalog for full course descriptions.
| Course Number | Course Name | Credits |
| ACCT 107 | Principles of Acccounting I | 3 |
| ACCT 108 | Principles of Acccounting II | 3 |
| BUSA 221 | Business Statistics | 3 |
| BUSA 270 | Managment of Information Systems | 3 |
| BUSA 306 | International Business | 3 |
| BUSA 311 | Business Ethics and Leadership | 3 |
| BUSA 350 | Business Law | 3 |
| BUSA 480 | Strategy and Policy | 3 |
| ECON 205 | Essentials of Economics | 3 |
| ECON 305W | Economic Policy Seminar | 3 |
| ENTR 202 | Marketing in Entrepreneurial Organizations | 3 |
| ENTR 206 | Managing Growing Organizations | 3 |
| ENTR 310 | Management of a Family Enterprise | 3 |
| ENTR 320 | Social Entrepreneurship | 3 |
| ENTR 415 | Entrepreneurial Business Plan Development | 3 |
| ENTR 495 | Entrepreneurial Internship | 3 |
| FIN 360 | Business Finance | 3 |
| Total Credit Hours | 51 | |
| Recommended Courses | ||
| COM 120 | Public Speaking | 3 |
| CSC 150 | Problem Solving with Computers | 3 |
Entrepreneurial Studies students are encouraged to schedule classes according to the four-year plan set out by the Business Department.
Full descriptions of undergraduate course offerings are available in Eastern's undergraduate course catalog.