How to Apply
Our application process has recently changed. Submit the following documents to eujobs@eastern.edu with the job search # in the subject line for processing.
- Cover letter
- Resume or Curriculum Vitae (CV)
- Names and contact information for three (3) professional references for staff positions or three (3) professional reference letters for faculty positions.
- Faculty only are required to submit unofficial transcripts.
If you have any questions please emails eujobs@eastern.edu. Thank you.
Faculty Positions
Job# | Title | Date Posted | Location | Status | |||
---|---|---|---|---|---|---|---|
627 | Assistant/Associate Professor of Criminal Justice- 2 vacancies | 10/20/2021 | St. Davids | Open | |||
630 | Assistant Professor of Data Science | 10/26/2021 | St. Davids | Open | |||
633 | Faculty, School Counseling | 11/18/2021 | St. Davids | Open | |||
656 | Professor of International Business- Open Rank | 2/22/2022 | St. Davids | Open | |||
657 | Professor of Marketing- Open Rank | 2/22/2022 | St. Davids | Open | |||
658 |
Professor of Business Technology- Open Rank
|
2/22/2022 | St. Davids | Open | |||
666 | 3/15/2022 | St. Davids | Open | ||||
669 | 4/12/2022 | St. Davids | Open | ||||
672 | 4/12/2022 | St. Davids | Open | ||||
676 | 4/19/2022 | St. Davids | Open | ||||
686 | 5/1/2022 | St. Davids | Open | ||||
687 | 5/1/2022 | St. Davids | Open | ||||
693 | 5/8/2022 | St. Davids | Open | ||||
696 | 5/18/2022 | St. Davids | Open |
Staff Positions
Job#
Title | Date Posted | Location | Status | ||||
---|---|---|---|---|---|---|---|
455 | 3/30/2021 | St. Davids | Open | ||||
608 | 8/18/2021 | St. Davids | Open | ||||
635 | 11/23/2021 | St. Davids | Open | ||||
641 | 1/11/2022 | St. Davids | Open | ||||
645 | 1/12/2022 | St. Davids | Open | ||||
651 |
Interim Dean, College of Health and Sciences (CHS) |
2/7/2022 | St. Davids | Open | |||
654 | 2/18/2022 | St. Davids | Open | ||||
655 | 2/18/2022 | St. Davids | Open | ||||
659 | 2/23/2022 | St. Davids | Open | ||||
660 | 2/18/2022 | St. Davids | Open | ||||
661 | 2/18/2022 | St. Davids | Open | ||||
662 | 3/15/2022 | St. Davids | Open | ||||
667 |
Competitive Cheerleading Assistant Coach- Graduate Assistant |
3/31/2022 | St. Davids | Open | |||
668 | 4/12/2022 | St. Davids | Open | ||||
670 | 4/12/2022 | St. Davids | Open | ||||
671 | 4/12/2022 | St. Davids | Open | ||||
674 | 4/19/2022 | St. Davids | Open | ||||
675 | 4/19/2022 | St. Davids | Open | ||||
677 | 4/25/2022 | St. Davids | Open | ||||
678 | 4/29/2022 | St. Davids | Open | ||||
679 | 4/29/2022 | St. Davids | Open | ||||
680 | 4/29/2022 | St. Davids | Open | ||||
681 | 5/4/2022 | St. Davids | Open | ||||
683 |
Administrative Assistant- Office of Faith and Practice, Center for Career Development |
4/30/2022 | St. Davids | Open | |||
684 | 4/30/2022 | St. Davids | Open | ||||
685 | 4/30/2022 | St. Davids | Open | ||||
688 | 5/2/2022 | St. Davids | Open | ||||
691 | 5/8/2022 | St. Davids | Open | ||||
692 | 5/5/2022 | St. Davids | Open | ||||
694 |
|
5/9/2022 | St. Davids | Open | |||
695 | 5/9/2022 | St. Davids | Open | ||||
697 | 5/18/2022 | St. Davids | Open | ||||