How to Apply
Our application process has recently changed. Submit the following documents to eujobs@eastern.edu with the job search # in the subject line for processing.
- Cover letter
- Resume or Curriculum Vitae (CV)
- Names and contact information for three (3) professional references for staff positions or three (3) professional reference letters for faculty positions.
- Faculty only are required to submit unofficial transcripts.
If you have any questions please emails eujobs@eastern.edu. Thank you.
Faculty Positions
Job# | Title | Date Posted | Location | Status | |||
---|---|---|---|---|---|---|---|
630 | Assistant Professor of Data Science | 10/26/2021 | Remote | Open | |||
676 | Assistant / Associate Professor in Organization Leadership | 10/26/2022 | St. Davids | Open | |||
739 | 9/15/2022 | St. Davids | Open | ||||
797 |
Asst. or Assoc. Professor of Theology; MDiv Program Director |
3/8/2023 | St. Davids | Open | |||
799 | 3/9/2023 | St. Davids | Open | ||||
800 | 3/9/2023 | St. Davids | Open | ||||
816 | 3/31/2023 | St. Davids | Open | ||||
817 | 3/31/2023 | St. Davids | Open | ||||
830 |
Assistant / Associate Professor and Director of Criminal Justice |
4/25/2023 | St. Davids | Open |
Staff Positions
Job# | Title | Date Posted | Location | Status | |||
---|---|---|---|---|---|---|---|
685 | 4/30/2022 | St. Davids | Open | ||||
697 | 5/18/2022 | St. Davids | Open | ||||
709 | 6/18/2022 | St. Davids | Open | ||||
710 | 6/18/2022 | St. Davids | Open | ||||
724 | 8/17/2022 | St. Davids | Open | ||||
731 | 9/2/2022 | St. Davids | Open | ||||
752 | 10/21/2022 | St. Davids | Open | ||||
758 | 10/27/2022 | St. Davids | Open | ||||
769 | 11/28/2022 | St. Davids | Open | ||||
776 | 12/20/2022 | St. Davids | Open | ||||
779 | 12/20/2022 | St. Davids | Open | ||||
783 | 5/10/2023 | St. Davids | Open | ||||
786 | 1/20/2023 | St. Davids | Open | ||||
788 | 1/30/2023 | St. Davids | Open | ||||
791 | 2/10/2023 | St. Davids | Open | ||||
795 | 2/24/2023 | St. Davids | Open | ||||
801 |
Online Academic Advisor and First - Year Mathematics Instructor |
3/13/2023 | Remote | Open | |||
802 |
Online Academic Advisor and First - Year Composition Instructor |
3/13/2023 | Remote | Open | |||
803 |
Online Academic Advisor and First - Year Interdisciplinary Instructor |
3/13/2023 | Remote | Open | |||
810 | 3/21/2023 | St. Davids | Open | ||||
811 | 3/21/2023 | St. Davids | Open | ||||
813 | 3/24/2023 | St. Davids | Open | ||||
814 | 3/27/2023 | St. Davids | Open | ||||
819 | 4/19/2023 | St. Davids | Open | ||||
820 | 4/19/2023 | St. Davids | Open | ||||
823 | 4/19/2023 | St. Davids | Open | ||||
824 | 4/19/2023 | St. Davids | Open | ||||
825 | 4/20/2023 | St. Davids | Open | ||||
827 | 4/20/2023 | St. Davids | Open | ||||
831 | 4/25/2023 | St. Davids | Open | ||||
832 | 4/28/2023 | St. Davids | Open | ||||
833 | 5/1/2023 | St. Davids | Open | ||||
834 | 5/1/2023 | St. Davids | Open | ||||
835 | 5/10/2023 | St. Davids | Open | ||||
836 | 5/10/2023 | St. Davids | Open | ||||
837 | 5/10/2023 | St. Davids | Open | ||||
838 | 5/10/2023 | St. Davids | Open | ||||
839 | 5/30/2023 | St. Davids | Open | ||||
840 | 5/19/2023 | St. Davids | Open | ||||
841 | 5/10/2023 | St. Davids | Open | ||||
842 | 5/10/2023 | St. Davids | Open | ||||
843 | 5/10/2023 | St. Davids | Open | ||||
844 | 5/16/2023 | St. Davids | Open | ||||
845 | 5/17/2023 | St. Davids | Open | ||||
846 | 5/30/2023 | St. Davids | Open |
Adjunct Positions
Job# | Title | Date Posted | Location | Status | |||
---|---|---|---|---|---|---|---|
501 | Adjunct Faculty- Criminal Justice | Ongoing | St. Davids, Esperanza | Open | |||
502 | Adjunct Faculty- Mathematics | Ongoing | St. Davids | Open | |||
503 | Adjunct Faculty- Doctoral Programs in Marriage and Family Therapy | Ongoing | St. Davids | Open | |||
507 | Adjunct Faculty- Exercise Science and Health Science | Ongoing | St. Davids | Open | |||
509 | Adjunct Faculty- College of Education | Ongoing | St. Davids | Open | |||
515 | Adjunct Faculty- Data Science | Ongoing | St. Davids | Open | |||
516 | Adjunct Faculty- Theatre | Ongoing | St. Davids | Open | |||
526 | Adjunct Instructor- Mental Health Nursing | Ongoing | St. Davids | Open | |||
528 | Adjunct- Psychology | Ongoing | St. Davids | Open | |||
529 | Adjunct- Biology, Biotechniques | Ongoing | St. Davids | Open | |||
530 | Adjunct- Biology, Genetics | Ongoing | St. Davids | Open | |||
531 | Adjunct- Master of Social Work Program | Ongoing | St. Davids | Open | |||
537 | Adjunct, BSN Program | Ongoing | Remote | Open | |||
538 | Ongoing | St. Davids | Open | ||||
539 | Ongoing | St. Davids | Open | ||||
540 | Ongoing | St. Davids | Open | ||||
541 | Ongoing | St. Davids | Open | ||||
542 |
Adjunct, Business Analytics - College of Business and Leadership |
Ongoing | St. Davids | Open | |||
543 | Ongoing | St. Davids | Open | ||||
544 | Ongoing | Remote | Open | ||||
547 | Ongoing | St. Davids | Open | ||||
548 | Ongoing | St. Davids | Open |