How to Apply
Our application process has recently changed. Submit the following documents to eujobs@eastern.edu with the job search # in the subject line for processing.
- Cover letter
- Resume or Curriculum Vitae (CV)
- Names and contact information for three (3) professional references for staff positions or three (3) professional reference letters for faculty positions.
- Faculty only are required to submit unofficial transcripts.
If you have any questions please emails eujobs@eastern.edu. Thank you.
Faculty Positions
Job# | Title | Date Posted | Location | Status | |||
---|---|---|---|---|---|---|---|
627 | Assistant/Associate Professor of Criminal Justice- 2 vacancies | 10/20/2021 | St. Davids | Open | |||
630 | Assistant Professor of Data Science | 10/26/2021 | Remote | Open | |||
676 | Assistant / Associate Professor in Organization Leadership | 10/26/2022 | St. Davids | Open | |||
720 | 8/5/2022 | St. Davids | Open | ||||
739 | 9/15/2022 | St. Davids | Open | ||||
743 | 9/19/2022 | St. Davids | Open | ||||
749 | 10/4/2022 | St. Davids | Open | ||||
750 | 10/18/2022 | St. Davids | Open | ||||
754 | 10/25/2022 | St. Davids | Open | ||||
755 | 10/25/2022 | St. Davids | Open | ||||
764 | 11/15/2022 | St. Davids | Open | ||||
768 | 11/21/2022 | St. Davids | Open | ||||
771 | 11/28/2022 | St. Davids | Open | ||||
782 | 1/9/2023 | St. Davids | Open |
Staff Positions
Job# | Title | Date Posted | Location | Status | |||
---|---|---|---|---|---|---|---|
685 | 4/30/2022 | St. Davids | Open | ||||
697 | 5/18/2022 | St. Davids | Open | ||||
709 | 6/18/2022 | St. Davids | Open | ||||
710 | 6/18/2022 | St. Davids | Open | ||||
719 | 7/19/2022 | St. Davids | Open | ||||
724 | 8/17/2022 | St. Davids | Open | ||||
731 | 9/2/2022 | St. Davids | Open | ||||
733 | 9/9/2022 | St. Davids | Open | ||||
740 | 9/15/2022 | St. Davids | Open | ||||
742 | 9/15/2022 | St. Davids | Open | ||||
751 | 10/18/2022 | St. Davids | Open | ||||
752 | 10/21/2022 | St. Davids | Open | ||||
756 | 10/26/2022 | St. Davids | Open | ||||
757 | 10/27/2022 | St. Davids | Open | ||||
758 | 10/27/2022 | St. Davids | Open | ||||
760 | 11/1/2022 | St. Davids | Open | ||||
762 | 11/8/2022 | St. Davids | Open | ||||
765 | 11/15/2022 | St. Davids | Open | ||||
767 | 11/18/2022 | St. Davids | Open | ||||
769 | 11/28/2022 | St. Davids | Open | ||||
770 | 11/28/2022 | St. Davids | Open | ||||
774 | 12/16/2022 | St. Davids | Open | ||||
775 | 12/20/2022 | St. Davids | Open | ||||
776 | 12/20/2022 | St. Davids | Open | ||||
777 |
Academic Coach for College Success Program for Students with Autism Spectrum Disorder |
12/20/2022 | St. Davids | Open | |||
778 | 12/20/2022 | St. Davids | Open | ||||
779 | 12/20/2022 | St. Davids | Open | ||||
780 | 12/20/2022 | St. Davids | Open | ||||
781 | 1/9/2023 | St. Davids | Open | ||||
783 | 1/10/2023 | St. Davids | Open | ||||
784 | 1/18/2023 | St. Davids | Open | ||||
785 | 1/18/2023 | St. Davids | Open | ||||
786 | 1/20/2023 | St. Davids | Open | ||||
787 | 1/24/2023 | St. Davids | Open |
Adjunct Positions
Job# | Title | Date Posted | Location | Status | |||
---|---|---|---|---|---|---|---|
501 | Adjunct Faculty- Criminal Justice | Ongoing | St. Davids, Esperanza | Open | |||
502 | Adjunct Faculty- Mathematics | Ongoing | St. Davids | Open | |||
503 | Adjunct Faculty- Doctoral Programs in Marriage and Family Therapy | Ongoing | St. Davids | Open | |||
507 | Adjunct Faculty- Exercise Science and Health Science | Ongoing | St. Davids | Open | |||
508 | Adjunct Faculty- Supervisors of Student Teaching, College of Education | Ongoing | St. Davids | Open | |||
509 | Adjunct Faculty- College of Education | Ongoing | St. Davids | Open | |||
515 | Adjunct Faculty- Data Science | Ongoing | St. Davids | Open | |||
516 | Adjunct Faculty- Theatre | Ongoing | St. Davids | Open | |||
526 | Adjunct Instructor- Mental Health Nursing | Ongoing | St. Davids | Open | |||
528 | Adjunct- Psychology | Ongoing | St. Davids | Open | |||
529 | Adjunct- Biology, Biotechniques | Ongoing | St. Davids | Open | |||
530 | Adjunct- Biology, Genetics | Ongoing | St. Davids | Open | |||
531 | Adjunct- Master of Social Work Program | Ongoing | St. Davids | Open | |||
532 | Adjunct of Kinesiology- Basic and Sports Nutrition | Ongoing | St. Davids | Open | |||
537 | Adjunct, BSN Program | Ongoing | Remote | Open | |||
538 | Ongoing | St. Davids | Open | ||||
539 | Ongoing | St. Davids | Open | ||||
540 | Ongoing | St. Davids | Open | ||||
541 | Ongoing | St. Davids | Open | ||||
542 |
Adjunct, Business Analytics - College of Business and Leadership |
Ongoing | St. Davids | Open | |||
543 | Ongoing | St. Davids | Open | ||||
544 | Ongoing | Remote | Open |