Additional Tuition Information
- View Past Tuition & Fees. The charges below are effective Fall 2023, Spring 2024, and Summer 2024.
- Looking for Online Undergraduate, Graduate, Palmer Seminary, or Traditional Undergraduate tuition? Explore more Tuition & Fees.
Tuition Costs
Fee | Cost | Frequency |
---|---|---|
Undergraduate (12-18 credits) | $18,380 | per semester |
Part-time Undergraduate (1-11 credits) | $820 | per credit hour |
Summer Online, Commuter FastPass Lite (cost after aid) | $195 | per credit hour |
Summer Online Courses | $359 | per credit hour |
General & Program Fees
Fee | Cost | Frequency | Description |
---|---|---|---|
Esperanza College Lab Fee (select courses) | $180 | per course | The fee covers the cost of supplies needed for the laboratory course. |
Medical Assisting Externship/ Certification Exam Fee | $225 | per course | The fee covers the cost of administration for the externship and for the required certification exam. |
Other Fees
Fee | Cost | Frequency | Description |
---|---|---|---|
English/Math Bridge Fee | $50 | One-time fee | This fee covers summer math and English instruction through the EQUIP program. |
Enrollment Deposit (non-refundable) | $30 | Per Deposit | A deposit fee and thus not an additional cost for students. |
Graduation Fee, Traditional Undergraduate | $180 | One-time fee | This fee covers the costs and administrative support necessary for graduation. |
Graduation Fee, GPS Undergraduate | $180 | One-time fee | This fee covers the costs and administrative support necessary for graduation. |
Green Energy Fee, Optional | $48 | Per Academic Year | Optional fee, put in place by a student initiative, to cover green energy costs of the university. |
Identification Card Replacement | $15 | Per lost card | Fee for service. |
Late Payment Fee (per semester, FA, SP, SU) | $165 | Per Semester | Fee for service. |
Health Center Fee, Residential Students | $75 | Per Semester | Fee for service. |
Placement Test Fee | $25 | Per placement test | Fee for service. |
Returned Payment Fee (NSF or No Account/Unable to Locate) | $50 | Per returned check | Fee for service. |
Transcript Fee (one time) | $80 | one-time fee | This fee covers costs for processing and mailing standard paper transcripts. |
Additional Tuition Information
The University reserves the right to change its schedule of fees without prior notice.
Explore more Tuition & Fees: View tuition for Graduate, Online Undergraduate, Palmer Seminary, or Traditional Undergraduate, as well as tuition for previous or future years.