Additional Tuition Information
- View Past Tuition & Fees. The charges below are effective Fall 2024, Spring 2025, and Summer 2025.
- Looking for Traditional Undergraduate, Online Undergraduate, Graduate, or Esperanza College tuition? Explore more Tuition & Fees.
- View our Cost of Attendance webpage.
(Note: These fees are for the seminary programs only, not the undergraduate college programs)
Tuition Costs
Tuition | Cost | Frequency |
---|---|---|
Master's Degrees (MDiv/MTS) Full-time (9 or more credits per semester) | $583.00 | per credit hour |
Master's Degrees (MDiv/MTS) Part-time (fewer than 9 credits per semester) | $618.00 | per credit hour |
Master's Degrees (MDiv/MTS), West Virginia | $439.00 | per credit hour |
Master of Practical Theology (MPT) and Master of Divinity (MDiv), OpenSeminary Programs | $536.00 | per credit hour |
DMin Program (9 credits per module) | $592.00 | per credit hour |
PhD in Professional Practice | $450.00 | per credit hour |
Eastern School of Christian Ministry (ESCM) | $330.00 | per course |
Auditing, PTS Master's and Doctoral Alumni | $70.00 | per course |
General & Program Fees
Fee | Cost | Frequency | Description |
---|---|---|---|
MDiv/MTS/DMin Student Service Fee (Trad semesters only) | $116.00 | per semester | The fee covers the costs of technology, infrastructure, and library services required to support the graduate program experience. |
MDiv/MTS/DMin Assembly Fee (St. Davids and WV only) | $28.00 | per semester | The fee covers all activities and services coordinated by Student Assembly including the emergency pantry. |
DMin Orientation Fee | $432.00 | one-time fee | The fee covers honorariums and food costs during orientation period. |
DMin Mentor and Reader Fee | $1,902.00 | one-time fee | The fees pay the student's mentor and reader during the dissertation phase of the program. |
DMin Thesis Continuation Fee (DMIN 962) | $613.00 | per credit hour | The fees is connected to the DMin continuation course for which the student earn's one credit. |
PhD in Professional Practice, Program Fee | $30.00 | per credit hour | The fee covers the costs of technology, infrastructure, and library services required to support the graduate program experience. |
ESCM Student Service Fee | $65.00 | per semester | The annual fee covers the cost for these non-degree students to access University services (e.g. technology, student activities, library). |
Other Fees
Fee | Cost | Frequency | Description |
---|---|---|---|
Graduation Fee, Doctoral Degree | $300.00 | one time fee | This fee covers the costs and administrative support necessary for graduation. |
Graduation Fee, ESCM | $85.00 | one time fee | This fee covers the costs and administrative support necessary for graduation. |
Green Energy Fee- Optional | $48.00 | per academic year | Optional fee, put in place by a student initiative, to cover green energy costs of the university. |
Late Payment Fee (per semester, FA, SP, SU) | $165.00 | per semester | Fee for service. |
Health Center Fee, Residential Students | $75.00 | per semester | Fee for service. |
Returned Payment Fee (NSF or No Account/Unable to Locate) | $50.00 | per returned check | Fee for service. |
Transcript Fee (one time) | $80.00 | one time fee | This fee covers costs for processing and mailing standard paper transcripts. |
Room Charges
Housing options for these programs are limited. Please inquire at housing@eastern.edu.
Board Charges
Fee | Cost | Frequency |
---|---|---|
Board, Semester | $3,158.00 | per semester |
Summer Board | $234.00 | per week |
Additional Tuition Information
- Disclaimer: The University reserves the right to change its schedule of fees without prior notice.
- Estimated Future Tuition: We estimate a 3% increase in the total cost of attendance for traditional undergraduate students each year. At this time, we do not anticipate increases to LifeFlex program tuition.
- Cost of Attendance: View a summary of the cost to attend Eastern University.
- Explore more Tuition & Fees: View tuition for Graduate, Online Undergraduate, Palmer Seminary, or Esperanza, as well as tuition for previous or future years.