Additional Tuition Information
- View Past Tuition & Fees. The charges below are effective Fall 2024, Spring 2025, and Summer 2025.
- Looking for Online Undergraduate, Graduate, Palmer Seminary, or Esperanza College tuition? Explore more Tuition & Fees.
- View our Cost of Attendance webpage.
Tuition Costs
Tuition | Cost | Frequency |
---|---|---|
Traditional Undergraduate (12-18 credits) | $18,840.00 | per Semester |
Part-time Traditional Undergraduate (1-11 credits) | $841.00 | per credit hour |
Overload Credits, Traditional Undergraduate | $841.00 | per credit hour |
Summer Onground and Blended Undergraduate Courses | $841.00 | per credit hour |
Summer Online, Resident FastPass (cost after aid) | $0 | per credit hour |
Summer Online, Commuter FastPass Lite (cost after aid) | $195.00 | per credit hour |
Summer Online Courses | $359.00 | per credit hour |
Auditing- for all courses: 50% of program tuition | per credit hour |
General & Program Fees
Fee | Cost | Frequency | Description |
---|---|---|---|
Student Services Fee, Fall and Spring Terms | $360.00 | per FA and SP semester | The fee covers the costs of technology, infrastructure, counseling, student activities, and library services required to support the residential program experience. |
Student Services Fee, Summer Terms (SU, SU1 and SU2) | $97.00 | per summer term | The fee covers the costs of technology, infrastructure, counseling, student activities, and library services required to support the residential program experience. |
BSN, Pre-Nursing Major Fees (prorated for transfer students) | $525.00 | per semester | ATI® resources and clinical and lab costs. |
BSN, Nursing Major Fees, for ATI® resources and clinical and lab costs (prorated for transfer students)) | $1,050.00 | per semester | ATI® resources and clinical and lab costs. |
Fee for Online Undergraduate Students in On-Ground Class section | $250.00 | per credit hour | Utilities, infrastructure, access to in-person academic support services. |
Portfolio Assessment, Graduate and Undergraduate | $495.00 | per credit hour | The fee covers the review and evaluation of Graduate Education portfolio materials. |
INST 150: Introduction to Faith, Reason and Justice, Course Fee | $201.00 | per course | Service learning transportation, Faculty Firesides, Strengths assessment. |
URBN 205: Introduction to the City, Course Fee | $201.00 | per course | Covers all field trip expenses. |
Music Instrumental Laboratory | $185.00 | per course | The fee covers the cost of renting musical instruments for music education methods courses. |
Private Music Lessons- For Majors | $400.00 | per credit hour | The fee covers the added expense of securing private instruction for the student. |
BUSA 101: Introduction to Business, Peregrine Inbound™ Assessment Fee | $30.00 | per course | This fee covers the cost of the Peregrine external business benchmarking exam taken by all undergraduate business students. |
Private Music Lessons- For Non-Majors | $455.00 | per credit hour | The fee covers the added expense of securing private instruction for the student. |
BUSA 480: Business Strategy and Policy, Peregrine Outbound™ Assessment Fee | $46.00 | per course | This fee covers the cost of the Peregrine external business benchmarking exam taken by all undergraduate business students. |
Science Laboratory | $190.00 | per course | The fee covers the cost of supplies needed for the laboratory course. |
EDUC 410: Student Teaching, Undergraduate | $500.00 | per course | The fee covers the mentor teacher stipends, fees for the university supervisor and salary for the Director of Student Teaching who all oversee student teachers’ progress. This fee structure ensures that each student receives thorough, guided training as they complete their in-school teaching experience. |
Other Fees
Fee | Cost | Frequency | Description |
---|---|---|---|
College Success Program, Residential | $4,845.00 | per semester | The fee covers the cost of the additional support provided for students in the program. |
College Success Program, Commuter | $3,876.00 | per semester | The fee covers the cost of the additional support provided for students in the program. |
Graduation Fee, Traditional Undergraduate | $185.00 | one-time fee | This fee covers the costs and administrative support necessary for graduation. |
Green Energy Fee- Optional | $48.00 | per academic year | Optional fee, put in place by a student initiative, to cover green energy costs of the university. |
Health Insurance- US Citizen, Optional | $0 | per academic year | Fee for service. |
Health Insurance- International, Required | $0 | per academic year | Fee for service. |
Identification Card Replacement | $15.00 | per lost card | Fee for service. |
Independent or Self-Directed Study (in addition to tuition) | $350.00 | per course | Fee for service. |
Late payment Fee (per semester, FA, SP, SU) | $165.00 | per semester | Fee for service. |
Health Center Fee, Residential Students | $75.00 | per semester | Fee for service. |
Off-Campus Studies, Abroad/Away | $535.00 | per semester | Fee for service. |
Parking Registration: Resident at St. Davids | $345.00 | per academic year | Fee for service. |
Parking Registration: Resident at St. Davids, Cabrini Site | $225.00 | per academic year | Fee for service. |
Parking Registration: Full-Time Commuter | $290.00 | per academic year | Fee for service. |
Parking Registration: Part Time | $160.00 | per academic year | Fee for service. |
Residential Student Program Fee (FA, SP) | $30.00 | per semester | Fee for service. |
Returned Payment Fee (NSF or No Account/Unable to Locate) | $50.00 | per returned check | Fee for service. |
Transcript Fee (one time) | $80.00 | one-time fee | This fee covers costs for processing and mailing standard paper transcripts. |
Room Charges
Fee | Cost | Frequency |
---|---|---|
Apartment | $4,537.00 | per semester |
Basic Housing | $3,591.00 | per semester |
Room and Semi-Private Bath | $4,217.00 | per semester |
Single Room Premium | $720.00 | per semester |
Suite | $4,524.00 | per semester |
Summer Room (non air conditioned) | $245.00 | Per Week |
Board Charges
Fee | Cost | Frequency |
---|---|---|
Board, Semester | $3,158.00 | per semester |
Summer Board | $234.00 | per week |
Additional Tuition Information
- Disclaimer: The University reserves the right to change its schedule of fees without prior notice.
- Estimated Future Tuition: We estimate a 3% increase in the total cost of attendance for traditional undergraduate students each year.
- Cost of Attendance: View a summary of the cost to attend Eastern University.
- Explore more Tuition & Fees: View tuition for Graduate, Online Undergraduate, Palmer Seminary, or Esperanza, as well as tuition for previous or future years.