Traditional Undergraduate: The costs below include charges on your student bill as well as other possible educational costs.
2020-2021
Students Residing On Campus (24-36 credits/year)
Tuition | $34,136 |
Room | $5,960 |
Board | $5,244 |
Fees | $570 |
Personal Expenses | $2,619 |
Books & Supplies | $1,352 |
Transportation | $1,494 |
Total | $51,375 |
Students Off Campus, Not With Parent (24-36 credits/year)
Tuition | $34,136 |
Fees | $570 |
Living Expenses | $9,360 |
Books & Supplies | $1,352 |
Transportation | $1,494 |
Total | $46,912 |
Students Residing With Parent (24-36 credits/year)
Tuition | $34,136 |
Fees | $570 |
Personal Expenses | $2,619 |
Books & Supplies | $1,352 |
Transportation | $1,494 |
Total | $40,171 |
Student Residing On Campus ($712/credit, 6 credits) (Summer - On Ground)
Tuition | $4,380 |
Room | $2,700 |
Board | $2,400 |
Fees | $160 |
Personal Expenses | $873 |
Books & Supplies | $676 |
Transportation | $498 |
Total | $11,687 |
Students Residing Off Campus ($350/credit, 6 credits) (Summer - Online)
Tuition | $2,154 |
Fees | $160 |
Personal Expenses | $873 |
Books & Supplies | $676 |
Transportation | $0 |
Total | $3,863 |