Traditional Undergraduate: The costs below include charges on your student bill as well as other possible educational costs.
2022-2023
Students Residing On Campus (24-36 credits/year)
Tuition | $35,864 |
Room | $6,610 |
Board | $5,814 |
Fees | $600 |
Personal Expenses | $2,709 |
Books & Supplies | $1,396 |
Transportation | $1,539 |
Total | $54,532 |
Students Off Campus, Not With Parent (24-36 credits/year)
Tuition | $35,864 |
Fees | $600 |
Living Expenses | $9,693 |
Books & Supplies | $1,396 |
Transportation | $1,539 |
Total | $49,092 |
Students Residing With Parent (24-36 credits/year)
Tuition | $35,864 |
Fees | $600 |
Personal Expenses | $2,709 |
Books & Supplies | $1,396 |
Transportation | $1,539 |
Total | $42,108 |
Student Residing On Campus ($767/credit, 6 credits) (Summer - On Ground)
Tuition | $4,602 |
Fees | $194 |
Personal Expenses | $903 |
Books & Supplies | $465 |
Transportation | $514 |
Total | $6,678 |
Students Residing Off Campus ($359/credit, 6 credits) (Summer - Online)
Tuition | $2,154 |
Fees | $194 |
Personal Expenses | $903 |
Books & Supplies | $465 |
Transportation | $0 |
Total | $3,716 |