Traditional Undergraduate: The costs below include charges on your student bill as well as other possible educational costs.
2023-2024
Students Residing On Campus (24-36 credits/year)
Tuition | $36,760 |
Housing | $7,006 |
Food | $6,162 |
Fees | $660 |
Personal Expenses | $2,763 |
Books & Supplies | $1,424 |
Transportation | $1,575 |
Total | $56,350 |
Students Off Campus, Not With Parent (24-36 credits/year)
Tuition | $36,760 |
Fees | $660 |
Living Expenses | $9,891 |
Books & Supplies | $1,424 |
Transportation | $1,575 |
Total | $50,310 |
Students Residing With Parent (24-36 credits/year)
Tuition | $36,760 |
Fees | $660 |
Personal Expenses | $2,763 |
Books & Supplies | $1,424 |
Transportation | $1,575 |
Total | $43,182 |
Student Residing On Campus ($800/credit, 6 credits) (Summer - On Ground)
Tuition | $4,800 |
Fees | $194 |
Personal Expenses | $921 |
Books & Supplies | $474 |
Transportation | $524 |
Total | $6,913 |
Students Residing Off Campus ($359/credit, 6 credits) (Summer - Online)
Tuition | $2,154 |
Fees | $194 |
Personal Expenses | $921 |
Books & Supplies | $474 |
Transportation | $0 |
Total | $3,743 |