Graduate & Professional Studies (GPS) - Graduate: The costs below include charges on your student bill as well as other possible educational costs.
2022-2023
Summer Grad ($762/credit, 6 credits/semester)
Tuition | $4,572 |
Fees | $260 |
Living Expenses | $3,231 |
Books & Supplies | $465 |
Transportation | $514 |
Total | $9,043 |
Grad Budget ($781/credit, 6 credits/semester; 2 semesters)
MA, MS, MSN, MEd, MAT, MBA in EcDev, Psych, Counseling, Educ | |
Tuition | $9,372 |
Fees | $672 |
Living Expenses | $9,694 |
Books & Supplies | $1,395 |
Transportation | $1,542 |
Total | $22,676 |
Grad Terms (3 credits/term; 6 terms)
Non-Flex- $788/cr. | |
Tuition | $14,184 |
Fees | $558 |
Living Expenses | $12,924 |
Books & Supplies | $1,860 |
Transportation | $2,052 |
Total | $31,578 |
MS in Data Science & Flex MBA- $300/cr. | |
Tuition | $5,400 |
Fees | $540 |
Living Expenses | $12,924 |
Books & Supplies | $1,860 |
Transportation | $2,052 |
Total | $22,776 |
MSW in Social Work- $450/cr. | |
Tuition | $8,100 |
Fees | $540 |
Living Expenses | $12,924 |
Books & Supplies | $1,860 |
Transportation | $2,052 |
Total | $25,476 |