For course descriptions, see our course catalog.
Curriculum for Students Enrolling Fall 2023 Onward
Course Number | Course Name | Credit |
---|---|---|
TO BE FULFILLED AS UNDERGRADUATE COURSES | ||
HPED 332 | Exercise Physiology for Health and Physical Education | 3 |
HPED 333 | Introduction to Human Physiology & Anatomy for HPED | 3 |
HPED 334 | Care and Prevention of Athletic Injuries | 3 |
Undergraduate Credits | 9 | |
REQUIRED COURSES (GRADUATE) | ||
EDUC 502 | Assessment and Evaluation | 3 |
EDUC 511 | Educational Psychology or CLEP - Educational Psychology (CLEP credits will not apply toward MED) | 3 |
EDUC 534 | Child and Adolescent Development or CLEP - Human Growth and Development (CLEP credits will not apply toward MED) | 3 |
EDUC 512 | Teaching English as a Second Language | 3 |
HPED 518 | Curriculum Development and Administration in Special and Physical Education | 3 |
HPED 519 | Inclusive Methods for Teaching School Health (10 FE hours) | 3 |
HPED 521 | Adaptive Methods for HPED (10 FE hours) | 3 |
HPED 522 | Contemporary Topics in Special and Health and Physical Education | 3 |
EDUC 603 | Reading and Writing Across the Content Areas | 3 |
EDUC 610 | Student Teaching (14-weeks, full time in a classroom) | 6 |
EDUC 620 | Seminar in Student Teaching (synchronous 14-week online course) | 3 |
ACTIVITIES (FIELD EXPERIENCE) | ||
HPED 551 | Aquatic Skills (Red Cross Water Safety) | 0 |
HPED 520 A | Individual & Dual Sports | 2 |
HPED 520 B | Team sports and Invasion Games | 2 |
HPED 553 | Outdoor Pursuits and Lifetime Leisure Skills | 1 |
HPED 554 | Gymnastics Skills, Dance & Rhythmic Skills | 1 |
Graduate Credits | 42 |
Curriculum for Students Enrolling Summer 2023 & Before
Course Number | Course Name | Credit |
---|---|---|
TO BE FULFILLED AS UNDERGRADUATE COURSES | ||
HPED 334 | Care and Prevention of Athletic Injuries | 3 |
HPED 332 | Exercise Physiology for Health and Physical Education | 3 |
HPED 333 | Introduction to Human Physiology & Anatomy for HPED | 3 |
REQUIRED COURSES (GRADUATE) | ||
EDUC 511 | Educational Psychology (10 hrs of observation) or CLEP - Educational Psychology | 3 |
EDUC 534 | Child and Adolescent Development or CLEP - Human Growth and Development | 3 |
EDUC 512 | Teaching English as a Second Language | 3 |
HPED 518 | Curriculum Development and Administration in Special and Physical Education | 3 |
HPED 519 | Methods of Special and Health and Physical Education Instruction | 3 |
HPED 522 | Contemporary Topics in Special and Health and Physical Education | 3 |
EDUC 603 | Reading and Writing Across the Content Areas | 3 |
EDUC 502 | Assessment and Evaluation (10 hrs of observation) | 3 |
EDUC 504 | Inclusive Education w/ Field Experience (10 hrs of observation) | 3 |
EDUC 610 | Student Teaching (all PRAXIS must be completed) | 6 |
EDUC 620 | Seminar in Student Teaching (taken with EDUC 610) | 3 |
Total Credits | 39 | |
ACTIVITIES (FIELD EXPERIENCE) | ||
HPED 551 | Aquatic Skills (Red Cross Water Safety) | 0 |
HPED 552 | Individual, Dual and Team Sports | 1 |
HPED 553 | Outdoor Pursuits and Lifetime Leisure Skills | 1 |
HPED 554 | Gymnastics Skills, Dance & Rhythmic Skills | 1 |
ELECTIVE | ||
HPED 548 | Principles of Athletic Coaching & Sports First Aid | 3 |
External Agencies have authority to impose new standards for certification before a student's program of study is completed.