Outcome Measure #1: The Number of Program Completers (Graduates)
| Academic Year | Number of program completers (graduates) | % of program completers who were attending full-time (at the time of completion) | % of program completers who were attending part-time (at the time of completion) |
|---|---|---|---|
| 2025-2026 | 11 | 100% | 0% |
| 2024-2025 | 9 | 100% | 0% |
| 2023-2024 | 12 | 100% | 0% |
Outcome Measure #2: The Program Completion Rate
Length: 4-years/8 semesters
Academic year in which a Fall cohort of full-time candidates enrolled in the program | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed the program within (select one measure): 100% (exactly the published timeframe) |
|---|---|---|
| 2025-2026 | 99% | 93% |
| 2024-2025 | 98% | 89% |
| 2023-2024 | 100% | 100% |
Outcome Measure #3: Institutional Selected Data
| Academic Year | Outcome Measure | Performance Data |
|---|---|---|
| 2025-2026 | Average GPA | 3.71 |
| 2024-2025 | Average GPA | 3.60 |
| 2023-2024 | Average GPA | 3.67 |
Candidate Performance on Program Outcomes*
(% Candidates meeting or exceeding standard)
| NAEYC Professional Standard | Standard 1: Child Develop-ment and Learning in Context | Standard 2: Family-Teacher Partnerships and Community Connections | Standard 3: Child Observation, Documen-tation and Assessment | Standard 4: Develop-mentally, Culturally, Linguistic-ally Appropriate Teaching Practices | Standard 5: Knowledge, Application, and Integration of Academic Content in the Early Childhood Curriculum | Standard 6: Profession-alism as an Early Childhood Educator |
| Eastern Program Outcomes | Outcome 1: Integrate knowledge of early develop-ment and care | Outcome 2: Plan for active engage-ment with diverse families and communities | Outcome 3: Utilize effective child observation & assessment practices | Outcome 4: Identify and implement develop-mentally appropriate teaching practices | Outcome 5: Apply accurate content knowledge and resources in academic disciplines | Outcome 6: Engage in continuous, collaborative learning within the larger early childhood community |
| AY 2025-2026 | 98% | 97% | 97% | 97% | 92% | 94% |
| AY 2024-2025 | 94% | 92% | 89% | 91% | 83% | 84% |
| AY 2023-2024 | 87% | 88% | 85% | 94% | 91% | 94% |
*Eastern University Early Childhood Education Bachelor’s degree program outcomes are aligned with NAEYC Professional Standards and Competencies