| Program | Cost | Credits | Delivery | Program Focus | Ideal For | Technical Depth | Career Options | Prerequisite Knowledge |
|---|---|---|---|---|---|---|---|---|
| MS in Applied AI | $9,900 | 30 Credits | 100% Online | Applying AI tools to real-world business and technical problems using cloud AI, automation, and language models. | Builders eager to use cutting-edge AI tools in real-world applications | Highly technical, but focused on implementation and application mostly | AI architect, cloud AI developer, AI analyst, automation specialist, data engineer | Intermediate Python programming including Pandas, Calculus I |
| MS in AI Business Strategy | $9,900 | 30 Credits | 100% Online | Equipping business leaders to strategically identify and manage opportunities to apply AI to drive growth, efficiency, and innovation. | Non-technical professionals interested in AI strategy and application. | Focused on translating AI into business value with the option to extend moderate-level technical understanding. | Director of AI Strategy, Chief Innovation Officer, AI Business Strategy Consultant, Operations Manager | None |
| MS in Data Science | $9,900 | 30 Credits | 100% Online | Preparation and analysis of data using statistical and machine learning methods to find patterns and make predictions. | Learners who want to build predictive models and love to code | Mathematically rigorous, focusing on statistics and advanced programming | Data scientist, machine learning engineer, machine learning analyst | None |
| MBA with AI Business Strategy Concentration | $13,860 | 42 Credits (Includes 12 Credits of AI) | 100% Online | Optional concentration for the MBA in Organizational Management focusing on driving business improvement with AI. | Emerging and experienced leaders who want to add AI acumen into their MBA education. | Centered on the business value and process of AI initiatives in advancing business goals. | Managers, consultants, directors across all levels and disciplines of business | None |
| MA in Artificial Intelligence Innovation | $9,900 | 30 Credits | 100% Online | A human-centered, interdisciplinary approach to "thoughtful" AI use. | Professionals in creative arts, education, content strategy, leadership, and more. | Built for professionals with non-technical backgrounds, the depth lies in learning to leverage existing AI tools for process improvement and workflow design. | AI Leadership & Strategy, Operational Architecture, Digital & Media Literacy, Educational Innovation, Creative & Content Strategy. | None |
Questions? Ask our AI Admissions Assistant
Our AI Admissions Assistant can answer general questions about our Data Science, Analytics & AI programs, including admissions requirements, deadlines, courses, and program details. Please do not share personal or sensitive information or ask about your specific application status. Responses are intended to be helpful but may occasionally be incomplete or inaccurate. For official information, please visit the Admissions website or contact the Admissions Office directly.
Ask the AI Admissions Assistant