Doctoral Programs: The costs below include charges on your student bill as well as other possible educational costs.
Current & Projected
PhD Org Leadership ($1,115/credit, 6 credits/semester; 2 semesters)
| 24-25 | 25-26 | 26-27 Estimated | 27-28 Estimated | 28-29 Estimated | |
| Tuition | $13,380 | $13,380 | $13,380 | $13,380 | $13,380 |
| Fees | $420 | $420 | $420 | $420 | $420 |
| Living Expenses | $12,608 | $17,728 | $18,260 | $18,808 | $19,372 |
| Personal Expenses | $2,528 | $2,592 | $2,670 | $2,750 | $2,833 |
| Books & Supplies | $1,312 | $1,344 | $1,384 | $1,425 | $1,468 |
| Transportation | $1,440 | $1,472 | $1,516 | $1,561 | $1,608 |
| Loan Fees | $100 | $100 | $100 | $100 | $100 |
| Total | $31,788 | $37,036 | $37,730 | $38,444 | $39,181 |
DA & PhD Family & Marriage ($790/credit, 6 credits/semester; 2 semesters)
| 24-25 | 25-26 | 26-27 Estimated | 27-28 Estimated | 28-29 Estimated | |
| Tuition | $9,480 | $9,480 | $9,480 | $9,480 | $9,480 |
| Fees | $430 | $430 | $430 | $430 | $430 |
| Living Expenses | $12,608 | $17,728 | $18,260 | $18,808 | $19,372 |
| Personal Expenses | $2,528 | $2,592 | $2,670 | $2,750 | $2,833 |
| Books & Supplies | $1,312 | $1,344 | $1,384 | $1,425 | $1,468 |
| Transportation | $1,440 | $1,472 | $1,516 | $1,561 | $1,608 |
| Loan Fees | $100 | $100 | $100 | $100 | $100 |
| Total | $27,898 | $33,146 | $33,840 | $34,554 | $35,291 |
PhD Programs ($450/credit, 6 terms)
| DA & PhD Marriage & Family Studies, DMFT & PhD in Marraiage & Family Therapy, PhD in Professional Practice | 24-25 | 25-26 | 26-27 Estimated | 27-28 Estimated | 28-29 Estimated |
| Tuition | $8,100 | $8,100 | $8,100 | $8,100 | $8,100 |
| Fees | $540 | $540 | $540 | $540 | $540 |
| Living Expenses | $18,912 | $26,592 | $27,390 | $28,212 | $29,058 |
| Personal Expenses | $3,792 | $3,888 | $4,005 | $4,125 | $4,249 |
| Books & Supplies | $1,968 | $1,886 | $2,076 | $2,138 | $2,202 |
| Transportation | $2,160 | $2,070 | $2,274 | $2,342 | $2,412 |
| Loan Fees | $150 | $150 | $150 | $150 | $150 |
| Total | $35,622 | $43,226 | $44,535 | $45,607 | $46,711 |