Additional Tuition Information
- View Past Tuition & Fees. The charges below are effective Fall 2026, Spring 2027, and Summer 2027.
- Looking for Traditional Undergraduate, Online Undergraduate, Graduate, or Esperanza College tuition? Explore more Tuition & Fees.
(Note: These fees are for the seminary programs only, not the undergraduate college programs)
Tuition Costs
| Tuition | Cost | Frequency |
|---|---|---|
| Master's Degrees in Divinity and Theology (MDiv/MTS/MPT) | $480.00 | Per Credit hour |
| DMin Program (9 credits per module) | $300.00 | Per Credit hour |
| PhD in Professional Practice | $450.00 | Per Credit hour |
| Certificate in Foundations of Theological Education | $480.00 | Per Credit hour |
| Certificate in Theological Studies | $480.00 | Per Credit hour |
| Eastern School of Christian Ministry (ESCM) | $355.00 | Per Course |
| Auditing, PTS Master's and Doctoral Alumni | $70.00 | Per Course |
General & Program Fees
| Fee | Cost | Frequency | Description |
|---|---|---|---|
| Graduate Programs, Technology Fee | $30.00 | Per Credit hour | Fee covers integration and maintenance of educational technology and course design as well as 24/7 Brightspace support |
| Palmer Theological Seminary Assembly Fee | $39.00 | Per Semester | Fee covers all activities and services coordinated by Student Assembly including the emergency pantry |
| DMin Orientation Fee | $447.00 | One-time fee | Fee covers honorariums and food costs during orientation period |
| DMin Mentor and Reader Fee | $1,969.00 | One-time fee | Fees pay the student's mentor and reader during the dissertation phase of the program.race and Peace, |
| ESCM Student Service Fee | $70.00 | Per Semester | Fee covers the cost for these non-degree students to access University services (e.g. technology, student activities, library). |
| DMin Thesis Continuation Fee (DMIN 962) | $613.00 | Per Credit hour | Fee is connected to the DMin continuation course for which the student earn's one credit. |
Other Fees
| Fee | Cost | Frequency | Description |
|---|---|---|---|
| Graduation Fee, Doctoral Degree | $300.00 | One-time Fee | Fee covers the costs and administrative support necessary for graduation. |
| Graduation Fee, ESCM | $85.00 | One-time Fee | Fee covers the costs and administrative support necessary for graduation. |
| Green Energy Fee, Optional | $48.00 | Per Academic Year | Optional fee, put in place by a student initiative, to cover green energy costs of the university. |
| Late Payment Fee (per semester, FA, SP, SU) | $165.00 | Per Semester | Fee for service. |
| Returned Payment Fee (NSF or No Account/Unable to Locate) | $60.00 | Per returned check | Fee for service. |
| Transcript Fee (one time) | $90.00 | One-time fee | Fee covers costs for processing and mailing standard paper transcripts. |
Room Charges
Housing options for these programs are limited. Please inquire at housing@eastern.edu.
Board Charges
| Fee | Cost | Frequency |
|---|---|---|
| Board, Semester | $3,497.00 | Per Semester |
| Summer Board | $259.00 | Per Week |
Additional Tuition Information
- Disclaimer: The University reserves the right to change its schedule of fees without prior notice.
- Estimated Future Tuition: We estimate a 3% increase in the total cost of attendance for traditional undergraduate students each year. At this time, we do not anticipate increases to LifeFlex program tuition.
- Explore more Tuition & Fees: View tuition for Graduate, Online Undergraduate, Traditional Undergraduate, or Esperanza, as well as tuition for previous or future years.