Additional Tuition Information
- View Past Tuition & Fees. The charges below are effective Fall 2026, Spring 2027, and Summer 2027.
- Looking for Traditional Undergraduate, Graduate, Palmer Seminary, or Esperanza College tuition? Explore more Tuition & Fees.
- View our Cost of Attendance webpage.
Tuition Costs
| Tuition | Cost | Frequency |
|---|---|---|
| Online and Non-Traditional Undergraduate Programs (Associate and Bachelor's Degrees) | $566.00* | Per Credit hour |
| Auditing, for all courses | 50% of program tuition | Per Credit hour |
* Undergraduate LifeFlex Programs: Prospective students, learn more about the significant grants that all new undergraduate LifeFlex students will receive, making your out-of-pocket costs astonishingly affordable.
General and Program Fees
| Fee | Cost | Frequency | Description |
|---|---|---|---|
| Prison Education Program, College Readiness Program Fee | $130.00 | One-time fee | Fee covers facilitator and book costs for academic readiness program for new students. |
| Portfolio Assessment, Graduate and Undergraduate | $495.00 | Per Credit hour | Fee covers the review and evaluation of Graduate Education portfolio materials. |
| BUSA 101: Introduction to Business, Peregrine Inbound™ Assessment Fee | $30.00 | Per Course | Fee covers the cost of the Peregrine external business benchmarking exam taken by all undergraduate business students. |
| BUSA 480: Business Strategy and Policy, Peregrine Outbound™ Assessment Fee | $46.00 | Per Course | Fee covers the cost of the Peregrine external business benchmarking exam taken by all undergraduate business students. |
| MKTG 202: Principles of Marketing, Stukent® Marketing Simulation Software Fee | $75.00 | Per Course | Fee covers the cost of the StukentⓇ Marketing Simulation assessment integrated into the course. |
| INST 140: Introduction to Faith, Reason, and Justice | $15.00 | Per Course | Fee covers CliftonStrengths Assessment that is required for INST 140. |
| EDUC 408: Education Seminar W/ Field Exp | $100.00 | Per Course | Fee covers the Coordinator of Field Experiences and Teaching Assistant salary and stipends. Fee structure ensures students receive guided, well-supported oversight as they complete their field experiences. |
| EDU 410, Student Teaching, Undergraduate | $500.00 | per course | Fee covers the mentor teacher stipends, fees for the university supervisor and salary for the Director of Student Teaching who all oversee student teachers’ progress. This fee structure ensures that each student receives thorough, guided training as they complete their in-school teaching experience. |
| Fee for Online Undergraduate Students in On-Ground Class section | $250.00 | Per Credit hour | Fee covers utilities, infrastructure, and access to in-person academic support services. |
Other Fees
| Fee | Cost | Frequency | Description |
|---|---|---|---|
| Academic Coaching Fee | $280.00 | Per Term | Optional fee provides LifeFlex students with the option for pre-scheduled weekly, virtual 30-minute mentoring sessions from an Eastern University academic coach during an academic term. |
| Graduation Fee, GPS Undergraduate | $185.00 | One-time Fee | Fee covers the costs and administrative support necessary for graduation. |
| Green Energy Fee- Optional | $48.00 | Per Academic Year | Optional fee, put in place by a student initiative, to cover green energy costs of the university. |
| Late Payment Fee (per semester, FA, SP, SU) | $165.00 | Per Semester | Fee for service. |
| Returned Payment Fee (NSF or No Account/Unable to Locate) | $60.00 | Per returned check | Fee for service. |
| Optional Book and Materials Fee, Online Undergraduate Programs | $200.00 | Per Semester | Fee covers Follett Access, which provides online textbooks to students in the Learning Management System. |
| Transcript Fee (one time) | $90.00 | One-time fee | Fee covers costs for processing and mailing standard paper transcripts. |
Room Charges
Housing options for these programs are limited. Please inquire at housing@eastern.edu.
Board Charges
| Fee | Cost | Frequency |
|---|---|---|
| Board, Semester | $3,497.00 | Per Semester |
| Summer Board | $259.00 | Per Week |
Additional Tuition Information
- Disclaimer: The University reserves the right to change its schedule of fees without prior notice.
- Estimated Future Tuition: We estimate a 3% increase in the total cost of attendance for undergraduate students each year. At this time, we do not anticipate increases to LifeFlex program tuition.
- Cost of Attendance: View a summary of the cost to attend Eastern University.
- Explore more Tuition & Fees: View tuition for Traditional Undergraduate, Graduate, Palmer Seminary, or Esperanza, as well as tuition for previous or future years.