Additional Tuition Information
- View Past Tuition & Fees. The charges below are effective Fall 2026, Spring 2027, and Summer 2027.
- View a summary of the Cost of Attendance for Graduate Programs or Cost of Attendance for Doctoral Programs.
- Looking for Traditional Undergraduate, Online Undergraduate, Palmer Seminary, or Esperanza College tuition? Explore more Tuition & Fees.
Tuition Costs
| Tuition | Cost | Frequency |
|---|---|---|
| Master's Degrees and Certifications in Counseling, Education, Psychology & School Health | $575.00 | Per Credit hour |
| Master of Arts and CAGS in Counseling Psychology | $450.00 | Per Credit hour |
| Master's & Doctoral Programs in Marriage and Family Therapy- 100% Online Tracks | $450.00 | Per Credit hour |
| Master of Arts in Teaching (MAT) | $450.00 | Per Credit hour |
| Master of Arts in Theological and Cultural Anthropology (MATCA) | $575.00 | Per Credit hour |
| Master of Business Administration (MBA) and Graduate Business Certs | $300.00 | Per Credit hour |
| Master of Science (MS) and Certs in Applied Artificial Intelligence | $300.00 | Per Credit hour |
| Master of Science (MS) and Certs in Data Science or Data Analytics | $300.00 | Per Credit hour |
| Master of Science in Nursing (MSN)* [includes Direct Entry track- note additional fees] | $450.00 | Per Credit hour |
| Master of Social Work (MSW) | $450.00 | Per Credit hour |
| DA & PhD in Marriage and Family, Legacy-Track | $575.00 | Per Credit hour |
| PhD in Organizational Leadership | $1,115.00 | Per Credit hour |
| PhD in Professional Practice | $450.00 | Per Credit hour |
| Auditing, for all courses | 50% of program tuition | Per Credit hour |
Program & Course Fees
| College of Business & Leadership | Cost | Frequency | Description |
| Master of Business Administration (MBA) and Certificates, Cengage Unlimited™ Course Materials Fee | $72.00 | Per Semester | Fee covers access to e-textbooks from Cengage Learning in all of the core courses and some of the concentration courses in the MBA program. |
| MBA Business/MS Data Science Dual Degree, Cengage Unlimited™ Course Materials Fee | $72.00 | Per Semester | Fee covers access to e-textbooks from Cengage Learning in all of the core courses and some of the concentration courses in the MBA program. |
| BUSA 505: The Business Environment, Peregrine Inbound™ Assessment Fee | $30.00 | Per Course | Fee covers the cost of the Peregrine external business benchmarking exam taken by all MBA students. |
| BUSA 505: The Business Environment, StukentⓇ Business Simulation Software Fee | $75.00 | Per Course | Fee covers the cost of the StukentⓇ Business Simulation assessment integrated into the course. |
| BUSA 515: Strategic Human Resource Management, Interpretive SimulationsⓇ Human Resource Management Simulation | $75.00 | Per Course | Fee covers the cost of the Interpretive SimulationsⓇ Human Resource Management Simulation assessment integrated into the course. |
| BUSA 565: Strategic Marketing Management, StukentⓇ Marketing Simulation Software Fee | $75.00 | Per Course | Fee covers the cost of the StukentⓇ Marketing Simulation assessment integrated into the course. |
| BUSA 685: Applied Knowledge Capstone, Peregrine Outbound™ Assessment Fee | $46.00 | Per Course | Fee covers the cost of the Peregrine external business benchmarking exam taken by all MBA students. |
| MKTG 540: Customer-Centric Marketing, StukentⓇ Consumer Behavior Simulation Software Fee | $75.00 | Per Course | Fee covers the cost of the StukentⓇ Marketing Simulation assessment integrated into the course. |
| MKTG 560: Brand Management, StukentⓇ Brand Management Simulation Software Fee | $75.00 | Per Course | Fee covers the cost of the StukentⓇ Marketing Simulation assessment integrated into the course. |
| MKTG 620: Marketing Campaigns and Digital Content, StukentⓇ Digital Marketing Simulation Software Fee | $75.00 | Per Course | Fee covers the cost of the StukentⓇ Marketing Simulation assessment integrated into the course. |
| College of Education & Behavioral Sciences | Cost | Frequency | Description |
| Graduate Education, School Counseling & School Psychology Program Fee | $170.00 | Per Credit hour | Fee covers a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. Fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
| Master's in Counseling Psychology, Synchronous Course Fee | $200 | Per Credit hour | Fee covers all on-campus and synchronous instructional premiums. |
| DA & PhD in Marriage and Family, Legacy-Track, Program Fee | $170.00 | Per Credit hour | Fee covers a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. Fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
| Portfolio Assessment, Graduate and Undergraduate | $495.00 | Per Credit hour | Fee covers the review and evaluation of Graduate Education portfolio materials. |
| EDUC 571: Teaching Math, Science & Health | $100.00 | Per Course | Fee covers the Coordinator of Field Experiences and Teaching Assistant salary and stipends. Fee structure ensures students receive guided, well-supported oversight as they complete their field experiences. |
| EDUC 572: Teaching Language Arts and Social Studies | $100.00 | Per Course | Fee covers the Coordinator of Field Experiences and Teaching Assistant salary and stipends. Fee structure ensures students receive guided, well-supported oversight as they complete their field experiences. |
| EDUC 573: Methods of Middle/Secondary Education Math, Science and Health | $100.00 | Per Course | Fee covers the Coordinator of Field Experiences and Teaching Assistant salary and stipends. Fee structure ensures students receive guided, well-supported oversight as they complete their field experiences. |
| EDUC 574: Methods of Middle/Secondary Education Language Arts & Social Studies | $100.00 | Per Course | Fee covers the Coordinator of Field Experiences and Teaching Assistant salary and stipends. Fee structure ensures students receive guided, well-supported oversight as they complete their field experiences. |
| EDUC 610: Student Teaching, Graduate | $500.00 | Per Course | Fee covers the mentor teacher stipends, fees for the university supervisor and salary for the Director of Student Teaching who all oversee student teachers’ progress. Fee structure ensures that each student receives thorough, guided training as they complete their in-school teaching experience. |
| EDUC 655: Modified Student Teaching | $250.00 | Per Course | Fee covers mentor teacher stipends, the university supervisor, and other costs associated with supervision and evaluation of the student teacher's progress. |
| SCNL 634: School Counseling Practicum | $150.00 | Per Course | Fee covers the cost of an 18 month subscription to Time2Track which is required for practicum and internship. |
| SPSY 633: School Psychology Internship I | $100.00 | Per Course | Fee covers the cost of a 12 month subscription to Time2Track which is required for practicum. |
| MRFM 605: Practicum | $100.00 | Per Course | Fee covers the cost of a 12 month subscription to Time2Track which is required for practicum. |
| MRFM 905: Practicum in Marriage and Family Therapy | $100.00 | Per Course | Fee covers the cost of a 12 month subscription to Time2Track which is required for practicum. |
| CNSL 625: Practicum in Psychotherapy Integration | $100.00 | Per Course | Fee covers the cost of an 18 month subscription to Time2Track which is required for practicum and internship |
| College of Health & Sciences | Cost | Frequency | Description |
| Master of Science in Nursing (MSN), Direct Entry Master's Synchronous Course Fee | $390.00 | Per Credit hour | Fee covers ATIⓇ resources and clinical and lab costs |
| NURS 600a-d: Graduate Seminar Portfolio Fee | $125.00 | Per Course | Fee covers assessment of MSN graduate portfolios. |
General Fees
| Fee | Cost | Frequency | Description |
|---|---|---|---|
| Graduate Programs Technology Fee | $30.00 | Per Credit hour | The fee covers integration and maintenance of educational technology and course design as well as 24/7 Brightspace support. |
| Academic Coaching Fee | $280.00 | Per Term | Optional fee provides LifeFlex students with the option for pre-scheduled weekly, virtual 30-minute mentoring sessions from an Eastern University academic coach during an academic term. |
| Graduation Fee, Master's Degree | $210.00 | One-time Fee | Fee covers the costs and administrative support necessary for graduation. |
| Graduation Fee, Doctoral Degree | $300.00 | One-time Fee | Fee covers the costs and administrative support necessary for graduation. |
| Green Energy Fee- Optional | $48.00 | Per Academic year | Optional fee, put in place by a student initiative, to cover green energy costs of the university. |
| Late Payment Fee (per semester, FA, SP, SU) | $165.00 | Per Semester | Fee for service. |
| Test Out, Desktop Software Technology | $160.00 | Per Term | Fee for service. |
| Parking Registration: Graduate and Non‐Traditional Undergrad | $160.00 | Per Academic Year | Fee for service. |
| Returned Payment Fee (NSF or No Account/Unable to Locate) | $60.00 | Per Returned Check | Fee for service. |
| Transcript Fee (one time) | $90.00 | One-time Fee | Fee covers costs for processing and mailing standard paper transcripts. |
Room Charges
Housing options for these programs are limited. Please inquire at housing@eastern.edu.
Board Charges
| Fee | Cost | Frequency |
|---|---|---|
| Board, Semester | $3,497.00 | Per Semester |
| Summer Board | $259.00 | Per Week |
Additional Tuition Information
- Disclaimer: The University reserves the right to change its schedule of fees without prior notice.
- Estimated Future Tuition: We estimate a 3% increase in the total cost of attendance for traditional undergraduate students each year. At this time, we do not anticipate increases to LifeFlex program tuition.
- Explore more Tuition & Fees: View tuition for Undergraduate, Online Undergraduate, Palmer Seminary, or Esperanza, as well as tuition for previous or future years.