Quick Link
- View Eastern's current course catalog for all course descriptions.
| General Education Courses | ||
|---|---|---|
| Course Number | Course Name | Credit |
| INST 140 | Introduction to Faith, Reason, Justice | 3 |
| ENGL 102 | College Writing | 3 |
| COMM 120 | Public Speaking | 3 |
| MATH 107 | Mathematical Perspectives for Teachers | 3 |
| EDUC 417 | Multicultural Education | 3 |
| GEOG 201 | World Geography | 3 |
| POLI 104 | State & Local Government | 3 |
| BIOL 105 | Introduction to Biology | 3 |
| BIBL 100 | Christian Scripture | 3 |
| EDUC 231 | Technology in the Classroom | 3 |
| THEO 110 | Foundations of Christian Spirituality | 3 |
| POLI 270 | Justice in a Pluralistic Society | 3 |
| Subtotal Credit Hours | 36 | |
| EDUC Courses | ||
| EDUC 201* | Intro to Special Education | 3 |
| EDUC 205 | The Developing Child | 3 |
| EDUC 235 | Urban Education | 3 |
| EDUC 255* | Early Education Lab | 1 |
| EDUC 323 | Trauma Informed Practices in Educational Settings | 3 |
| EDUC 327* | Early Childhood: Principles and Procedures | 3 |
| EDUC 329 | Early Childhood Education: Curriculum and Assessment | 3 |
| EDUC 370 | Literature for Children and Adolescents | 3 |
| EDUC 389 | Early Interventions and Transitions | 3 |
| EDUC 418 | Family and Community | 3 |
| Subtotal Credits | 28 | |
| Total Credits | 64 |
*These courses have required field experience hours. More information about field experience.