Quick Links
- View Eastern's current course catalog for full course descriptions.
- Looking for a graduation plan for this major? Many 4-year degrees can now be completed in 3 years with the new Eastern University FastPass™! Prospective Undergraduate Families should contact their Admission Counselor today. Current Students can log into my.eastern.edu or contact their academic advisor today.
Curriculum
| Course Number | Course Name | Credit |
|---|---|---|
| Chemistry | ||
| CHEM 121, 122 | General Chemistry I, II | 3,3 |
| CHEM 123,124W | General Chemistry Lab I,II | 1,1 |
| CHEM 211, 212 | Organic Chemistry I,II | 3,3 |
| CHEM 213W, 214 | Organic Chemistry Lab I,II | 1,1 |
| CHEM 320, 322 | Biochemistry I and Lab | 3,1 |
| CHEM 321 | Biochemistry II | 3 |
| CHEM 390 | Thermodynamics and Kinetics | 4 |
| CHEM 420 | Chemical Research or | |
| CHEM 495 | Internship | 5 |
| CHEM 425W | Project Presentation | 1 |
| CHEM 450 | Chemistry Seminar | 1 |
| Biology | ||
| BIOL 311 | Cell Biology | 4 |
| BIOL 344, 345 | Molecular Biology and Lab | 3,1 |
| Subtotal Credit Hours: | 42 | |
| Choose ONE of the following: | ||
| BIOL 310 | Animal Physiology | |
| BIOL 312 | Genetics | |
| CHEM 341 | Structural Basis of Human Disease | |
| CHEM 360 | Advanced Organic Chemistry | |
| CHEM 380 | Instrumental Analysis | |
| Subtotal Credit Hours: | 3-4 | |
| Other Required Courses: | ||
| PHYS 151, 152 | Physics I, II | 4,4 |
| MATH 160 | Calculus I | 3 |
| Subtotal Credit Hours: | 11 | |
| Total Credit Hours: | 56-57 |
Recommended for Graduate School preparation:
MATH 161, MATH 220, and PHI 321.
Recommended Schedule:
First Year
CHEM 121, 122, 123, 124; BIOL 152; MATH 160
Sophomore Year
CHEM 211, 212, 213W, 214; PHYS 101, 102 or BIOL 311, 344