Core Courses
| Course Number | Course Name | Credit |
|---|---|---|
| URBN 501 | Urban Issues in a Global Context | 3 |
| URBN 510 | Christ and the City | 3 |
| URBN 575 | Applied Research and Program Evaluation | 3 |
| URBN 570 | Leadership Development | 3 |
| URBN 580 | Urban Models for Social Transformation | 3 |
| URBN 540 | Race and Ethnic Relations | 3 |
Concentration Courses
| Course Number | Course Name | Credit |
|---|---|---|
| JUVJ 504 | Reentry & Aftercare Models | 3 |
| JUVJ 592 | Engaging High Risk Youth | 1 |
| JUVJ 598 | Institutional Ministry Models | 1 |
| JUVJ 597 | Healing Communities | 3 |
| JUVJ 596 | Role of the Youth Worker | 1 |
| JUVJ 502 | Contributing Factors to Delinquency | 1 |
| JUVJ 695 | Ministry Practicum | 1 |
| URBN 535 | Programming for Youth Development | 1 |
| Elective | ||
| YTHL 575 or 565 | Advocacy for Youth in the Systems or Advancing Youth Development | 3 |
One-Credit Seminars
Select 1 - URBN 520 and 535 required
| Course Number | Course Name | Credit |
|---|---|---|
| URBN 515 | Faith and the Professions | 1 |
| URBN 520 | Cross-Cultural Skills for Urban Service | 1 |
| URBN 525 | Resource Development | 1 |
| URBN 555 | Emotional Intelligence | 1 |
| URBN 630 | Special Topic | 1 |
| URBN 635 | Supervising Youth Development | 1 |
39 Credits Required for Graduation
- Must receive a B or higher grade on Thesis to graduate
- Must graduate with an overall GPA of 3.0 or higher
- Must pass a comprehensive exam