QUICK LINK: View Eastern's current course catalog for all course descriptions.
| Course Number | Course Name | Credit |
|---|---|---|
| SOCI 100 | Introduction to Sociology | 3 |
| CRMJ 105 | Introduction to Criminal Justice | 3 |
| SOCI 105 | Contemporary Social Problems | 3 |
| CRMJ 205 | Introduction to Policing | 3 |
| CRMJ 215 | Victimology | 3 |
| CRMJ 220 | Restorative Justice | 3 |
| SOCI 220 | Social Statistics | 3 |
| SOCI 245 | Socialization and Group Relations | 3 |
| CRMJ 305 | Comparative Criminal Justice Systems | 3 |
| CRMJ 310 | Correctional Systems | 3 |
| CRMJ 315 | Criminology | 3 |
| SOCI 318 | Research Methodology | 3 |
| SOCI 402 | Classical Sociological Theory | 3 |
| SOCI 418 | Senior Seminar | 3 |
| Subtotal Credit Hours: | 42 | |
| Choose THREE elective courses from: | ||
| CRMJ 321 | Crime and Delinquency | |
| SOCI 312 | Majority- Minority Relations | |
| SOCI 315 | Social Stratification | |
| SOCI 340 | Urban Sociology | |
| SOCI 370 | Immigration and Transnationalism | |
| SOCI 373 | Social Institutions and Justice | |
| SOCI 495 | Internship | |
| POLI 103 | American Government | |
| POLI 200 | Comparative Government* | |
| POLI 318 | Introduction to Law and the Legal System | |
| POLI 330N | Human Rights and International Law | |
| POLI 342 | American Constitutional Law* | |
| PSYC 100 | Introduction to Psychology | |
| SOWK 251 | Child Welfare | |
| Subtotal Credit Hours: | 9 | |
| Total Credit Hours: | 51 |
*Pre-requisite: POLI 103
Eastern reserves the right to merge or cancel classes, which may result in a change of schedule or location.
The Criminal Justice Program consists of 51 credits. To complete the Baccalaureate Degree a student must fulfill the core, support, and upper division criminal justice courses. A minimum of 121 credits is required to complete the degree. Students may transfer credits or take coursework in our AA in Liberal Arts program to meet a total of 121 credits.