(2010-2011)
Year 1
Fall | Spring | ||||
BKIN 100 | Life Fitness course | 3 | EXSC200 | Health Promotion | 3 |
INST 150 | Faith/Reason/Justice | 3 | ATR 195 | Intro to Athletic Training | 3 |
BIO 152 | Biology | 4 |
Year 2
Fall | Spring | ||||
ATR 220 | Practicum I | 1 | ATR 221 | Practicum II | 2 |
BIO 233 | A&P I | 4 | BIO234 | A&P II | 4 |
EXSC 350 | Research Methods | 3 | EXSC 351 | Kinesiology | 3 |
PSY 100 | General Psychology | 3 | ATR 371 | Lower Extremity Evaluation | 3 |
ATR 301 |
Care and Prevention |
3 | ATR 275 | Sports Nutrition and Conditioning | 3 |
ATR 250 | Foundational Techniques | 2 |
Year 3
Fall | Spring | ||||
ATR 372 | Upper Extremity Evaluation | 3 | ATR 370 | Therapeutic Exercise | 4 |
EXSC 352 | Exercise Physiology | 3 | ATR 321 | Practicum IV | 2 |
ATR 375 | Therapeutic Modalities | 4 | ATR 425 | Medical Aspects | 3 |
ATR 320 | Practicum III | 2 | ATR 280 | Pharmacology | 1 |
Year 4
Fall | Spring | ||||
ATR 420 | Practicum V | 2 | ATR450 | Senior Seminar | 3 |
ATR 475 | Path & Differential Dx | 3 | ATR 421 | Practicum VI | 1 |