Quick Links
- View Eastern's current course catalog for full course descriptions
- View Eastern's current course catalog for number of Private Lessons required for each concentration.
- Looking for a graduation plan for this major? Many 4-year degrees can now be completed in 3 years with the new Eastern University FastPass™! Prospective Undergraduate Families should contact their Admission Counselor today. Current Students can log into my.eastern.edu or contact their academic advisor today.
Majors need to take 6 credits of Ensembles
MUSI 999 must be taken every semester
The Major for the B.A. in Music
| Course Number | Course Name | Credit |
|---|---|---|
| MUSI 101 | Music Skills (may be exempt by examination) | 3 |
| MUSI 104, 203, 204, 304 | Musicianship I, II, III, IV | 3,3,3,3 |
| MUSI 302 | Composition, Orchestration and Arranging | 3 |
| MUSI 305, 306W, 405 | Music Connections I, II, III | 3,3,3 |
| MUSI 381 | Instrumental Conducting and Procedures | 2 |
| MUSI 382 | Choral Conducting and Procedures | 2 |
| MUSI 105, 106 | Piano Class I, II (may be exempt by examination) | 1,1 |
| MUSI 125, 126 | Voice Class I,II (may be exempt by examination) | 1,1 |
| MUSI 438 | Music Career Management (Music Education students are exempt) | 2 |
| MUSI 440 | Senior Recital | 0 |
| Subtotal Credits Hours: | 34-43 |
General Music Concentration
| Course Number | Course Name | Credit |
|---|---|---|
| Applied Major | (Private lessons in student’s performing medium) | 8 |
| Music electives | 6 | |
| MUSI 999 | Music Recital and Repertory | 0 |
| Subtotal Credits Hours: | 14 | |
| Total Credit Hours: | 50-57 |
Note: Voice majors must take Vocal Diction: Italian, Latin, and English, German, and French to satisfy four credits of music electives
Composition/Electronic Music Concentration
| Course Number | Course Name | Credit |
| MUSI 145 | Electronic Music | 2 |
| MUSI 223, 224 | Composition I, II | 2,2 |
| MUSI 323, 324 | Composition III, IV | 2,2 |
| MUSI 423, 424 | Composition V, VI | 2,2 |
| MUSI 434 | Writing for Instruments | 3 |
| MUSI 438 | Music Career Management | 2 |
| MUSI 461, 462 | Apprenticeship I, II | 1,1 |
| Subtotal Credit Hours: | 21 | |
| Total Credit Hours: | 57-64 |
Performance Music Concentration
(This concentration requires the successful completion of an audition near the end of the second semester of private study).
| Course Number | Course Name | Credit |
| Applied Major | (Private lessons in student’s performing medium. Voice majors take MUSI 137, 138, 237, 238, plus 18 credits of voice lessons) | 22 |
| MUSI 340 | Junior Recital | 0 |
| MUSI 157, 158 | Chamber Music | 1,1 |
| MUSI 437 | Pedagogy and Literature | 2 |
| Subtotal Credit Hours: | 26 | |
| Total Credit Hours: | 105-112 |
Contemporary Music Concentration
| Course Number | Course Name | Credit |
| MUSI 137 | Vocal Diction: English | 1 |
| MUSI 145 | Electronic Music | 2 |
| MUSI 195/196 | Private Lessons | 8 |
| MUSI 353 | Contemporary Music Production | 3 |
| MUSI 354 | American Popular Music Since World War II | 3 |
| Semester Away | Contemporary Music Center in Nashville | 15 |
| Recommended: | ||
| MUSI 340 | Junior Recital | 0 |
| Subtotal Credit Hours: | 43 |
Note: The internship is limited and requires an application prior to acceptance
Worship Arts Concentration
| Course Number | Course Name | Credit |
|---|---|---|
| Applied Major | (Private lessons in student’s performing medium) | 16 |
| Applied Minor | (Private lessons in student’s secondary performing medium) | 4 |
| MUSI 130D | Worship Team | 2 |
| MUSI 3__ | Resources for Worship | 2 |
| MUSI 352 | Philosophy & Administration of Worship Arts | 2 |
| MUSI 4__ | Leadership & Discipleship | 2 |
| MUSI 411 | History and Practice of Christian Worship | 2 |
| MUSI 434 | Writing for Instruments | 3 |
| MUSI 441, 442 | Worship Arts Internship I, II | 1,1 |
| Subtotal Credit Hours: | 35 |
Professional Related Courses:
| Course Number | Course Name | Credit |
|---|---|---|
| THEO 110 | Foundations of Christian Spirituality | 3 |
| THEO 240 | Theological Thinking | 3 |
| Subtotal Credit Hours: | 6 | |
| Total Credit Hours: | 47 |
Recommended Courses:
| Course Number | Course Name | Credit |
|---|---|---|
| MUSI 395 | Worship Arts Field Experience | 3 |
| PSYC 206 or 240 | Adolescent Psychology or Basic Counseling | 3 |